VEL TECH HIGH TECH
Dr. Rangarajan Dr. Sakunthala Engineering College
MANDATORY DISCLOSURE
Academic Year 2025-2026
Prepared in accordance with AICTE Annexure-10 guidelines
ensuring complete transparency and compliance.
Prepared in accordance with AICTE Annexure-10 guidelines
ensuring complete transparency and compliance.
Name of the Institute | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College (An Autonomous Institution) |
Address | No.60, Avadi-Veltech Road, Avadi, Chennai-600062 Thiruvallur District, Tamil Nadu |
Contact Details | Office: 044-26840181 Mobile: 9789037651 Email: principal@velhightech.com Website: www.velhightech.com |
Geographical Coordinates | Latitude: 13.187792° N Longitude: 80.106545° E |
Date of Establishment | 1997 |
Last AICTE Approval | F.No. Southern/1-44643374239/2025/EOA Dated: 03/01/2025 |
Name of the Trust | R.S. Trust |
Type of Organization | • Self-Financing Engineering College • Telugu Linguistic Minority Institution • Autonomous Institution (UGC Approved) • ISO 9001:2015 Certified |
Chairman | Col. Prof. Dr. Vel R. Rangarajan |
Chairperson & Managing Trustee | Mrs. Rangarajan Mahalakshmi Kishore |
Trustees | 1. Ms. Karthiha Kishore Kumar Vel 2. Ms. Eskandhaa Kishore Kumar Vel |
Registration Details | Registered under Tamil Nadu Societies Registration Act, 1975 |
Last Meeting: 37th Meeting held on 08-02-2025
S.No | Name | Position | Affiliation |
---|---|---|---|
1 | Col. Prof. Dr. Vel R. Rangarajan | Founder & Chairman | R.S. Trust |
2 | Mrs. Rangarajan Mahalakshmi Kishore | Chairperson & Managing Trustee | R.S. Trust |
3 | Ms. Karthiha Kishore Kumar Vel | Trustee | R.S. Trust |
4 | Ms. Eskandhaa Kishore Kumar Vel | Trustee | R.S. Trust |
5 | Dr. Rama Krishna Sai Gorthi | Academic Expert | IIT Tirupati |
6 | Prof. S. Jayavel | Dean | IIITDM Kanchipuram |
7 | Ms. Sucharita Gangireddygari | Industry Expert | CA Technologies |
8 | Dr. T. Sekar | Govt. Nominee | Anna University |
9 | Dr. D. Manamalli | University Nominee | Anna University |
10 | Regional Officer | Ex-Officio | SRO-AICTE |
11 | Dr. E. Kamalanaban | Principal | Vel Tech High Tech |
12 | Dr. V. R. Ravi | Dean (Academics) | Vel Tech High Tech |
13 | Dr. R. Suresh | Dean (Placement) | Vel Tech High Tech |
Date: 08-02-2025
Academic |
Approval of 3 new certificate courses:
• Artificial Intelligence Fundamentals • Machine Learning Applications • Data Science for Engineers • Additional faculty recruitment for new courses |
Infrastructure |
Sanction for new facilities:
• Computer lab with 50 high-end workstations • Renovation of library reading area • Upgrade of auditorium AV systems • New cafeteria facilities |
Research |
Increased funding for:
• Faculty research projects by 20% • Student innovation projects by 15% • Industry collaboration initiatives • Conference participation grants |
Placements |
New initiatives approved:
• MoU with 5 additional companies • Enhanced training programs • Career counseling workshops • Alumni mentorship program |
Chairman | Col. Prof. Dr. Vel R. Rangarajan |
Principal | Dr. E. Kamalanaban |
Deans |
1. Dr. V. R. Ravi (Academics)
2. Dr. R. Suresh (Training & Placement) 3. Dr. S. Govindasami (Examinations) |
Heads of Department |
AIDS - Prof. L. Geetha
CSE - Dr. S. Durga Devi
CSE(AIML) - Dr. MS. Manoj Kumar
Civil Engg - Prof. Manoj Kumar
ECE - Dr. Suresh Chinnathampy M
Mech - Dr. N. Gayathri
S&H - Prof. Pradeep Katta
IT - Dr. M. Malleswari
Biotechnology - Dr. J. Iyyappan
Chemical Engg - Dr. JB Veeramalini
MBA - Dr. K.S.Balaji
|
Students Grievance Redressal Committee | Dr. E. Kamalanaban |
Planning and Monitoring Committee | Dr. E. Kamalanaban |
IQAC | Dr. P.Vijayasarathi |
SC/ST Committee | Dr.A Saravanaraj |
Sparsh Cell | Dr.JB.Veeramalini |
Women Empowerment Cell | Dr.M.Malleswari |
Internal Complaints Committee | Dr.M.Malleswari |
Program | Accreditation Period | Status | Next Visit |
---|---|---|---|
Biotechnology | 01.07.2022 to 30.06.2025 | Valid | March 2025 |
Chemical Engineering | 01.07.2022 to 30.06.2025 | Valid | March 2025 |
Information Technology | 01.07.2023 to 30.06.2026 | Valid | April 2026 |
Electronics and Communication Engineering | 01.07.2023 to 30.06.2026 | Valid | April 2026 |
Grade | A |
CGPA | 3.27 |
Validity | 04.11.2021 to 31.12.2025 |
Next Cycle | Preparation underway for 2025 visit |
Program | Sanctioned Intake AY 2024-2025 | Duration | Sanctioned Intake AY 2025-2026 |
---|---|---|---|
Artificial Intelligence and Data Science | 180 | 4 Years | 180 |
Computer Science and Engineering | 180 | 4 Years | 120 |
Electronics and Communication Engineering | 120 | 4 Years | 120 |
Mechanical Engineering | 60 | 4 Years | 60 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 120 | 4 Years | 120 |
Civil Engineering | 30 | 4 Years | 30 |
Information Technology | 120 | 4 Years | 120 |
Biotechnology | 60 | 4 Years | 60 |
Chemical Engineering | 60 | 4 Years | 60 |
Program | Intake | Duration | Approval Status |
---|---|---|---|
M.E-Structural Engineering | 18 | 2 Years | 18 |
MBA | 60 | 2 Years | 60 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1794 | DR SANKAR | PROFESSOR | 20.01.2025 |
2 | HTS 1856 | Dr. S ZULAIKHA BEEVI | PROFESSOR | 16.06.2025 |
3 | HTS 1766 | DR G MAHALAKSHMI | ASSOCIATE PROFESSOR | 02.07.2024 |
4 | HTS 1821 | DR. S. SATHISH KUMAR | ASSOCIATE PROFESSOR | 04.06.2025 |
5 | HTS 1488 | VEERASUNDARI R | ASSISTANT PROFESSOR | 02-Mar-2020 |
6 | HTS 1527 | VASANTHAPRIYA M J T | ASSISTANT PROFESSOR | 26-Nov-2020 |
7 | HTS 1602 | ELAVARASI J | ASSISTANT PROFESSOR | 20-Apr-2022 |
8 | HTS 1603 | GOWTHAMI K | ASSISTANT PROFESSOR | 19-Apr-2022 |
9 | HTS 1655 | GEETHA L | ASSISTANT PROFESSOR | 13-Feb-2023 |
10 | HTS 1664 | PRIYA R V | ASSISTANT PROFESSOR | 13-Jun-2023 |
11 | HTS 1711 | BALAJI M | ASSISTANT PROFESSOR | 23-Dec-2023 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
12 | HTS 1745 | RANJANI R | ASSISTANT PROFESSOR | 18-May-24 |
13 | HTS 1767 | PREETHI M | ASSISTANT PROFESSOR | 04.07.2024 |
14 | HTS 1774 | NIVETHA P | ASSISTANT PROFESSOR | 22.07.2024 |
15 | HTS 1717 | RAMAJAYAM A | ASSISTANT PROFESSOR | 24-Jan-2024 |
16 | HTS 1725 | TAMIL SELVI B | ASSISTANT PROFESSOR | 15-Feb-24 |
17 | HTS 1775 | HARINI P | ASSISTANT PROFESSOR | 25.07.2024 |
18 | HTS 1791 | UMANATH | ASSISTANT PROFESSOR | 08.01.2025 |
19 | HTS 1792 | BALAARUNESH G | ASSISTANT PROFESSOR | 13.01.2025 |
20 | HTS 1801 | SUGANYA DEVI S | ASSISTANT PROFESSOR | 22.01.2025 |
21 | HTS 1802 | SAMUEL DINESH HYNES N | ASSISTANT PROFESSOR | 23.01.2025 |
22 | HTS 1819 | KUPPU LAKSHMI | ASSISTANT PROFESSOR | 15.02.2025 |
23 | HTS 1857 | VISHNU VAMSI NUNNA | ASSISTANT PROFESSOR | 16.06.2025 |
24 | HTS 1865 | AHAMED HARIS | ASSISTANT PROFESSOR | 26.06.2025 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1456 | Dr.V.R.RAVI | PROFESSOR | 13-Nov-2019 |
2 | HTS 1601 | Dr.HEMAJOTHI S | PROFESSOR | 07-Apr-2022 |
3 | HTS 562 | Dr.S.HARSHAVARDHAN NAIDU | ASSOCIATE PROFESSOR | 23-Feb-2010 |
4 | HTS 1282 | Dr.V.P.KOLANCHINATHAN | ASSOCIATE PROFESSOR | 08-Jul-2016 |
5 | HTS 1455 | Dr.STELLA K | ASSOCIATE PROFESSOR | 07-Nov-2019 |
6 | HTS 1755 | Dr SURESH CHINNA THAMPY M | ASSOCIATE PROFESSOR | 14-Jun-2024 |
7 | HTS 1370 | Dr. K.S.RANI | ASSISTANT PROFESSOR | 10-Jul-2017 |
8 | HTS 1462 | Dr. DINESH KUMAR. T.R | ASSISTANT PROFESSOR | 26-Feb-2020 |
9 | HTS 1758 | Dr. KALAIARASI P | ASSISTANT PROFESSOR | 19-Jun-2024 |
10 | HTS 1729 | Dr. PULIMI MAHESH | ASSISTANT PROFESSOR | 18-Mar-2024 |
11 | HTS 1853 | Dr. BALA SUBRAMANIAN | ASSISTANT PROFESSOR | 11.06.2025 |
12 | HTS 584 | SIVASARAVANABABU. S | ASSISTANT PROFESSOR | 01-Jun-2010 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
13 | HTS 1003 | JALAJA. S | ASSISTANT PROFESSOR | 02-Aug-2013 |
14 | HTS 1175 | MOHAMMED OVAIZ A | ASSISTANT PROFESSOR | 15-Jun-2015 |
15 | HTS 1444 | DIVYA P S | ASSISTANT PROFESSOR | 08-Jun-2019 |
16 | HTS 1543 | YOGARAJ A | ASSISTANT PROFESSOR | 11-Aug-2021 |
17 | HTS 1591 | KATHIRAVAN T | ASSISTANT PROFESSOR | 26-Feb-2022 |
18 | HTS 1629 | MENAKA M | ASSISTANT PROFESSOR | 11-Aug-2022 |
19 | HTS 1675 | THARANI R | ASSISTANT PROFESSOR | 20-Jul-2023 |
20 | HTS 1722 | PARTHIBAN M | ASSISTANT PROFESSOR | 06-Feb-2024 |
21 | HTS 1728 | PEMILA M | ASSISTANT PROFESSOR | 07-Mar-2024 |
22 | HTS 1759 | SANDHYA U | ASSISTANT PROFESSOR | 19-Jun-2024 |
23 | HTS 1777 | DEVIKA R | ASSISTANT PROFESSOR | 14.08.2024 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 697 | Dr. SARAVANA RAJ. A | ASSOCIATE PROFESSOR | 21-Feb-2011 |
2 | HTS 1393 | Dr.VEERAMALINI.J.B | ASSOCIATE PROFESSOR | 04-Jun-2018 |
3 | HTS 1788 | DR. MARY NANCY FLORA R | ASSISTANT PROFESSOR | 28.11.2024 |
4 | HTS 1838 | DR. G. ARUMUGAM | ASSISTANT PROFESSOR | 26.06.2025 |
5 | HTS 1861 | DR. BEEVI FATHIMA M T | ASSISTANT PROFESSOR | 17.06.2025 |
6 | HTS 1870 | DR CHELLAMBOLI C | ASSISTANT PROFESSOR | 01.07.2025 |
7 | HTS 1875 | DR. M.YUVARANI | ASSISTANT PROFESSOR | 02.07.2025 |
8 | HTS 825 | P.VINOSH MUTHUKUMAR | ASSISTANT PROFESSOR | 21-Dec-2011 |
9 | HTS 1561 | JANANI M | ASSISTANT PROFESSOR | 04-Dec-2021 |
10 | HTS 1697 | DINESH V | ASSISTANT PROFESSOR | 16-Oct-2023 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1341 | Dr.KAMALANABAN. E | PROFESSOR & PRINCIPAL | 26-Apr-2017 |
2 | HTS 1389 | Dr.M. MALATHY | PROFESSOR | 11-Dec-2017 |
3 | HTS 1705 | Dr.SANTHI K | PROFESSOR | 02-Dec-2023 |
4 | HTS 991 | Dr.J.SENTHIL MURUGAN | ASSOCIATE PROFESSOR | 26-May-2013 |
5 | HTS 1355 | Dr.S.DURGA DEVI | ASSOCIATE PROFESSOR | 16-Jun-2017 |
6 | HTS 1612 | Dr.CHEMBIAN W T | ASSOCIATE PROFESSOR | 06-May-2022 |
7 | HTS 1438 | Dr.SELVARANI. P | ASSOCIATE PROFESSOR | 01-Jul-2019 |
8 | HTS 1785 | DR JAHIR HUSAIN A | ASSOCIATE PROFESSOR | 23.12.2024 |
9 | HTS 1611 | Dr.V SABAPATHI | ASSISTANT PROFESSOR | 27-Apr-2022 |
10 | HTS 1756 | DR. KAVITHA R | ASSISTANT PROFESSOR | 15-Jun-2024 |
11 | HTS 546 | SAKTHIVEL M. | ASSISTANT PROFESSOR | 01-Jan-2010 |
12 | HTS 650 | SHEELA SHANTHA KUMARI P.K. | ASSISTANT PROFESSOR | 01-Aug-2010 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
13 | HTS 1476 | NAYAGAN S | ASSISTANT PROFESSOR | 02-Mar-2020 |
14 | HTS 1489 | MAHALAKSHMI K | ASSISTANT PROFESSOR | 02-Mar-2020 |
15 | HTS 1583 | KAVITHA S | ASSISTANT PROFESSOR | 02-Mar-2022 |
16 | HTS 1584 | BRINDA P | ASSISTANT PROFESSOR | 02-Mar-2022 |
17 | HTS 1594 | SOUNDHARYA K | ASSISTANT PROFESSOR | 14-Mar-2022 |
18 | HTS 1702 | PAVITHRAA M S | ASSISTANT PROFESSOR | 20-Nov-2023 |
19 | HTS 1703 | GIRIJA P | ASSISTANT PROFESSOR | 21-Nov-2023 |
20 | HTS 1733 | VIMALA P | ASSISTANT PROFESSOR | 23-Apr-2024 |
21 | HTS 1738 | THANAM A | ASSISTANT PROFESSOR | 2-May-2024 |
22 | HTS 1778 | ELAKKIYA K | ASSISTANT PROFESSOR | 14.08.2024 |
23 | HTS 1779 | DILLI BAI R | ASSISTANT PROFESSOR | 16.08.2024 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
24 | HTS 1786 | SANKAR TC | ASSISTANT PROFESSOR | 18.11.2024 |
25 | HTS 1814 | SANTHOSH KUMAR J | ASSISTANT PROFESSOR | 30.01.2025 |
26 | HTS 1858 | KAVITHA R | ASSISTANT PROFESSOR | 16.06.2025 |
27 | HTS 1860 | JOTHI THILAGA P | ASSISTANT PROFESSOR | 17.06.2025 |
28 | HTS 1862 | SANJAI R | ASSISTANT PROFESSOR | 18.06.2025 |
29 | HTS 1832 | ANTO PRAVIN R | ASSISTANT PROFESSOR | 26.06.2025 |
30 | HTS 1829 | FARZHANA I | ASSISTANT PROFESSOR | 26.06.2025 |
31 | HTS 1833 | BREM KUMAR M | ASSISTANT PROFESSOR | 26.06.2025 |
32 | HTS 1847 | HINDUMATHY N | ASSISTANT PROFESSOR | 26.06.2025 |
33 | HTS 1859 | RAM PRASAD S R | ASSISTANT PROFESSOR | 27.06.2025 |
34 | HTS 1866 | DURAI VASANTH | ASSISTANT PROFESSOR | 26.06.2025 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1429 | Dr. M. GOPINATH | PROFESSOR | 17-06-2019 |
2 | HTS 1772 | DR. PRATHIBA R | ASSOCIATE PROFESSOR | 19-07-2024 |
3 | HTS 1817 | DR IYYAPPAN J | ASSOCIATE PROFESSOR | 05-02-2025 |
4 | HTS 1773 | DR. VAISHNAVI | ASSISTANT PROFESSOR | 19-07-2024 |
5 | HTS 1668 | Dr. SATHYA K | ASSISTANT PROFESSOR | 13-07-2023 |
6 | HTS 1843 | DR. NITHYA E M | ASSISTANT PROFESSOR | 09.05.2025 |
7 | HTS 1674 | PRIYASHREE S | ASSISTANT PROFESSOR | 20-07-2023 |
S.No | Name of the Staff | Designation | Qualification |
---|---|---|---|
1 | Ms. Sarumathi S | Lab Instructor | B.TECH(BIOTECH) |
2 | Ms.Jayalakshmy S | Lab Assistant | BSC |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1780 | Dr N SARAVANAN | PROFESSOR | 04.06.2025 |
2 | HTS 1726 | DR MANOJ KUMAR D S | ASSOCIATE PROFESSOR | 10-Jun-2024 |
3 | HTS 1850 | Dr J JENO JASMINE | ASSOCIATE PROFESSOR | 06.06.2025 |
4 | HTS 1661 | MARY HANNA PRIYADHARSHINI J | ASSISTANT PROFESSOR | 25-Mar-2023 |
5 | HTS 1684 | PRINCE.P | ASSISTANT PROFESSOR | 01-Sep-2023 |
6 | HTS 1787 | SHARMILA BANU | ASSISTANT PROFESSOR | 25.11.2024 |
7 | HTS 1797 | LAKSHMI PRIYA M | ASSISTANT PROFESSOR | 20.01.2025 |
8 | HTS 1807 | PRITHYA M | ASSISTANT PROFESSOR | 28.01.2025 |
9 | HTS 1812 | QUEEN MARY VIDYA M | ASSISTANT PROFESSOR | 29.1.2025 |
10 | HTS 1677 | KAVITHA RANI S | ASSISTANT PROFESSOR | 10-Aug-2023 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
11 | HTS 1809 | MANIKANDAN E | ASSISTANT PROFESSOR | 29.01.2025 |
12 | HTS 1852 | LOKESH P | ASSISTANT PROFESSOR | 09.06.2025 |
13 | HTS 1825 | GOKUL M | ASSISTANT PROFESSOR | 26.06.2025 |
14 | HTS 1827 | ROHINI M S | ASSISTANT PROFESSOR | 26.06.2025 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1261 | DR. M.MALLESWARI | PROFESSOR | 08-Jun-2016 |
2 | HTS 1863 | DR S SARAVANAN | PROFESSOR | 18.06.2025 |
3 | HTS 513 | Dr.S.K.MANIGANDAN | ASSOCIATE PROFESSOR | 19-Aug-2009 |
4 | HTS 1851 | DR S KARTHIKEYAN | ASSOCIATE PROFESSOR | 06.06.2025 |
5 | HTS 1600 | LAVANYA R | ASSISTANT PROFESSOR | 07-Apr-2022 |
6 | HTS 1616 | RAMYA M | ASSISTANT PROFESSOR | 07-Jun-2022 |
7 | HTS 1632 | SHRUTHI C K | ASSISTANT PROFESSOR | 24-Aug-2022 |
8 | HTS 1694 | HARINI V | ASSISTANT PROFESSOR | 20-Sep-2023 |
9 | HTS 1719 | SEETHA LAKSHMI T | ASSISTANT PROFESSOR | 19-Jan-2024 |
10 | HTS 1731 | KEERTHANA R | ASSISTANT PROFESSOR | 26-Mar-2024 |
11 | HTS 1646 | NITHYA S | ASSISTANT PROFESSOR | 15-Nov-2022 |
12 | HTS 1741 | SUMATHI B | ASSISTANT PROFESSOR | 8-May-2024 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
13 | HTS 1752 | SUGATHI G | ASSISTANT PROFESSOR | 29-May-2024 |
14 | HTS 1789 | CHRISTOPHER JOSEPH L | ASSISTANT PROFESSOR | 09.12.2024 |
15 | HTS 1824 | BHARATHI B | ASSISTANT PROFESSOR | 26-Mar-2025 |
16 | HTS1836 | GOWRI SUBADRA K | ASSISTANT PROFESSOR | 02.06.2025 |
17 | HTS 1844 | ROHITHA SUBRAMANI | ASSISTANT PROFESSOR | 05.06.2025 |
18 | HTS 1849 | NANDHINI S N | ASSISTANT PROFESSOR | 06.06.2023 |
19 | HTS 1855 | JENO KALAI SELVI SATHYA | ASSISTANT PROFESSOR | 14.06.2025 |
20 | HTS 1830 | SATHYA PRIYA S | ASSISTANT PROFESSOR | 26.06.2025 |
21 | HTS 1842 | MOHAMED KEERAN V | ASSISTANT PROFESSOR | 26.06.2025 |
S.No | Name of the Staff | Designation | Qualification |
---|---|---|---|
1 | N.VENKATESAN | LAB INSTRUCTOR | BCA.,M.SC(CS) |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1291 | Dr. R.SURESH | PROFESSOR | 22-Aug-2016 |
2 | HTS 725 | Dr. N.GAYATHRI | ASSOCIATE PROFESSOR | 26-Apr-2011 |
3 | HTS 1454 | Dr. P.VIJAYASARATHI | ASSOCIATE PROFESSOR | 07-Nov-2019 |
4 | HTS 723 | Dr. S.RAJAMANICKAM | ASSISTANT PROFESSOR | 07-May-2011 |
5 | HTS 797 | Dr. T.V.B.BABU | ASSISTANT PROFESSOR | 24-Nov-2011 |
6 | HTS 1119 | Dr. S.HARI KRISHNA RAJ | ASSISTANT PROFESSOR | 08-Dec-2014 |
7 | HTS 1869 | Dr. K.PARTHIBAN | ASSISTANT PROFESSOR | 30-Jun-2025 |
8 | HTS 1876 | Dr. R.PALANISAMY | ASSISTANT PROFESSOR | 02-Jul-2025 |
9 | HTS 1554 | YOGESH V | ASSISTANT PROFESSOR | 26-Oct-2021 |
10 | HTS 1605 | VELMURUGAN S | ASSISTANT PROFESSOR | 25-Apr-2022 |
S.No | Name of the Staff | Designation | Qualification |
---|---|---|---|
1 | JANARDHANA SANKARA RAO. D | LAB ASSISTANT | DIPLOMA(MECHANICAL) |
2 | UNNI KRISHNAN K | LAB ASSISTANT | D.M.E |
3 | LOKESH KUMAR G | LAB ASSISTANT | D.M.E(MECH) |
4 | UMA SHANKAR M G | LAB INSTRUCTOR | B.E(MECHANICAL) |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 359 | Dr.K.TAMIZH SELVI | PHYSICS PROFESSOR | 02-06-2008 |
2 | HTS 492 | Dr.K.ALAMELU MANGAI | PHYSICS PROFESSOR | 08-07-2009 |
3 | HTS 1411 | Dr.R.B.VENKATA CHALAPATHY | PHYSICS PROFESSOR | 02-01-2019 |
4 | HTS 1598 | Dr.RAJESH R | PHYSICS ASSOCIATE PROFESSOR | 18-03-2022 |
5 | HTS 1650 | Dr.UMA MAHESWARI C | PHYSICS ASSOCIATE PROFESSOR | 23-01-2023 |
6 | HTS 1445 | Dr.ALFIND PAUL FRIT A | PHYSICS ASSOCIATE PROFESSOR | 17-07-2019 |
7 | HTS 1754 | DR V BALASUBRAMANIAN | PHYSICS ASSISTANT PROFESSOR | 12.06.2024 |
8 | HTS 1815 | DR HEMALATHA J | PHYSICS ASSISTANT PROFESSOR | 31.01.2025 |
9 | HTS 1840 | Dr S KANAGASABAI | PHYSICS ASSISTANT PROFESSOR | 19.05.2025 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
10 | HTS 1848 | Dr RAJEEV GANDHI | PHYSICS ASSISTANT PROFESSOR | 26.06.2025 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1823 | Dr PRAKASH N | CHEMISTRY PROFESSOR | 20.05.2025 |
2 | HTS 1771 | DR BRUNDHA B A | CHEMISTRY ASSOCIATE PROFESSOR | 15.07.2024 |
3 | HTS 1782 | DR RAJESWARAN P | CHEMISTRY ASSOCIATE PROFESSOR | 28.08.2024 |
4 | HTS 1633 | Dr.MARY NISHA U | CHEMISTRY ASSISTANT PROFESSOR | 29-Aug-2022 |
5 | HTS 1639 | Dr.VENKATESH D | CHEMISTRY ASSISTANT PROFESSOR | 14-Sep-2022 |
6 | HTS 1765 | DR MAHALAKSHMI G | CHEMISTRY ASSISTANT PROFESSOR | 01.07.2024 |
7 | HTS 1640 | SRI SUYAMBULINGA PERUMAL B | CHEMISTRY ASSISTANT PROFESSOR | 19-Sep-2022 |
8 | HTS 885 | Dr. R.PRIYA | CHEMISTRY ASSISTANT PROFESSOR | 15-Jun-2012 |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1580 | Dr.SURESH G | MATHS PROFESSOR | 23-Mar-2022 |
2 | HTS 1465 | Dr.MUTHURACKU ALIAS PREMA K | MATHS ASSOCIATE PROFESSOR | 26-Feb-2020 |
3 | HTS 1560 | Dr.SUKUMARAN D | MATHS ASSOCIATE PROFESSOR | 17-Nov-2021 |
4 | HTS 1634 | Dr.SENTHIL KUMAR P | MATHS ASSOCIATE PROFESSOR | 23-Aug-2022 |
5 | HTS 1665 | Dr.VIJAYABALAN D | MATHS ASSOCIATE PROFESSOR | 12-Jun-2023 |
6 | HTS 1678 | Dr.K MARIMUTHU | MATHS ASSISTANT PROFESSOR | 10-Aug-2023 |
7 | HTS 1680 | Dr. KAVITHA A | MATHS ASSISTANT PROFESSOR | 10-Aug-2023 |
8 | HTS 1687 | Dr.DEEPA.S | MATHS ASSISTANT PROFESSOR | 08-Sep-2023 |
9 | HTS 1698 | Dr.KUPPAN R | MATHS ASSISTANT PROFESSOR | 31-Aug-2023 |
10 | HTS 1764 | Dr. SIVASANKAR S | MATHS ASSISTANT PROFESSOR | 27-Jun-24 |
11 | HTS 1818 | Dr. K DEVA | MATHS ASSISTANT PROFESSOR | 13.02.2025 |
12 | HTS 1739 | Dr. SIVAKUMAR T | MATHS ASSISTANT PROFESSOR | 07-May-24 |
13 | HTS 1834 | Dr. C B ASWINI | MATHS ASSISTANT PROFESSOR | 19.5.2025 |
14 | HTS 1835 | Dr. ANTONY RONIKA M | MATHS ASSISTANT PROFESSOR | 18.06.2025 |
15 | HTS 1837 | Dr. MONISHA | MATHS ASSISTANT PROFESSOR | 16.06.2025 |
16 | HTS 1839 | Dr. THIRAVIDARANI J | MATHS ASSISTANT PROFESSOR | 16.06.2025 |
17 | HTS 1811 | DR. SATHYANARAYANAN G | MATHS ASSISTANT PROFESSOR | 29.01.2025 |
S.No | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Dr.P.KALPANA | ASSISTANT PROFESSOR | M.A.,M.Phil.,Ph.D |
2 | Dr.MANIKANDAN G | ASSISTANT PROFESSOR | M.A., NET/SET |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1709 | Dr.JAISANKAR D | ENGLISH PROFESSOR | 09-Jan-2024 |
2 | HTS 1708 | Dr.S. PRIYADARSHINI | ENGLISH ASSOCIATE PROFESSOR | 02-Jan-2024 |
3 | HTS 1700 | Dr.ARUL A | ENGLISH ASSISTANT PROFESSOR | 30-Oct-2023 |
4 | HTS 1714 | Dr.RAJADURAI.R | ENGLISH ASSISTANT PROFESSOR | 09-Jan-2024 |
5 | HTS 1721 | Dr.VIGNESIOUS STANLEY J | ENGLISH ASSISTANT PROFESSOR | 06-Feb-2024 |
6 | HTS 1781 | DR PERUMAL K | ENGLISH ASSISTANT PROFESSOR | 26.08.2024 |
7 | HTS 1803 | DR JINY AMOS Y | ENGLISH ASSISTANT PROFESSOR | 27.01.2025 |
8 | HTS 1820 | DR RAMYA A | ENGLISH ASSISTANT PROFESSOR | 10.03.2025 |
9 | HTS 1845 | Dr.BRITTO JENOBIA J | ENGLISH ASSISTANT PROFESSOR | 16.06.2025 |
S.No | Name of the Staff | Designation | Qualification |
---|---|---|---|
1 | Mrs. SUGANYA S | LAB INSTRUCTOR | B.A.,M.A |
2 | Mrs. NISHA S | LAB INSTRUCTOR | B.A.,B.Ed |
3 | DIVYA PRIYA D | LAB ASSISTANT | B.A |
4 | AMBIKA P | LAB ASSISTANT | B.Sc |
5 | GAYATHRI P | LAB ASSISTANT | B.Sc |
6 | RAMYA M | LAB ASSISTANT | B.Sc |
S.No | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Dr.R.SENTHIL KUMAR | Associate Professor | Ph.D |
2 | Mr.PRADEEP KATTA | Assistant Professor | M.E |
3 | Dr.R.SUGUNA | Assistant Professor | M.E |
S.No | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | MR.M.KARTHIK PRAKASH | PHYSICAL DIRECTOR | M.P.Ed(.).,M.Phil(PHY. EDU.)., |
S.No | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Ms.ANU PRITHA R | STUDENT COUNSELLOR | B.Sc(PSYCHOLOGY).,M.SC(Psychology) |
2 | Dr.RAJ KUMAR A | ASSISTANT PROFESSOR -YOGA | Ph.D(YOGA) |
S.No | Staff No | Name of the Faculty | Designation | DOJ |
---|---|---|---|---|
1 | HTS 1367 | Dr.GOVINDASAMI. S | PROFESSOR | 24-Jul-2017 |
2 | HTS 1871 | Dr. NAGESWARI N | ASSISTANT PROFESSOR | 01-Jul-2025 |
3 | HTS 1872 | DR. SENDHIL KUMAR D | ASSISTANT PROFESSOR | 01-Jul-2025 |
4 | HTS 933 | MANOJ KUMAR M | ASSISTANT PROFESSOR | 06-Aug-2013 |
