- To nurture the students to bring out their hidden talents in various disciplines of Engineering, Science, Technology etc.
- To encourage and assist young creative minds by providing them a perfect platform for showcasing their skills as a team members.
- To foster new ideas and to provide innovative ideas to get funded projects.
Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/velhightech/public_html/wp-content/plugins/js_composer/include/classes/core/class-vc-mapper.php on line 186
INSTITUTE INNOVATION CELL
Star Rating by MHRD
Institution’s Innovation Cell Committee Members List
S. No | Faculty Name | Designation | Members role in IIC | Department |
1 | Dr. E. Kamalanaban | Professor | Head of the Institute/ Principal | Computer Science and Engineering |
2 | Dr. B. Bharathiraja | Professor | President IIC | Chemical Engineering |
3 | Dr. M. Malathy | Professor | Vice President IIC | Computer Science and Engineering |
4 | Dr. M. Gopinath | Associate Professor | Member | Biotechnology |
5 | Mr. K. A. Varunkumar | Assistant Professor | Member | Information Technology |
6 | Mr. A. Thamaraiselvan | Assistant Professor | Member | Chemical Engineering |
7 | Mrs. J. Jaculin Jeka | Assistant Professor | Member | Civil Engineering |
Academic Year :2019-20
Schedule of IIC Activity 2019-2020 (Even semester)
S. No. | Name of the activity | Organizing department | Tentative Date |
1 | Codeathon | Information Technology | 06.01.2020 |
2 | Technical Quiz | Information Technology | 06.01.2020 |
3 | BT food carnival | Biotechnology | 10.01.2020 |
4 | Guest lecture start up for chemical industry (Small Scale) | Chemical | 10.01.2020 |
5 | Idea Submission in Smart India Hackathon 2020 | IIC Team | 22.01.2020 |
6 | Biotechnology ideation | Biotechnology | 22.01.2020 |
7 | Workshop on innovative research Methodologies | Information Technology | 22.01.2020 |
8 | Paper Presentation | Mechanical Engineering | 22.01.2020 |
Entrepreneurship Awareness Program | MBA | 27.01.2019 | |
9 | Workshop | Civil Engineering | 28.01.2020 |
10 | Innovator Interactions | ECE | 29.01.2020 |
11 | Workshop on National Innovation and Start-up Policy (NISP) | IIC Team | 05.02.2020 |
12 | Creating Start Ups and Legal Formalities | MCA | 05.02.2020 |
13 | Business Plan development and implementation | MCA | 05.02.2020 |
14 | Technical Quiz | Mechanical Engineering | 06.02.2020 |
14 | Skill Development Program on “Simple Chemicals” by KVIC | MBA | 10.02.2020 |
15 | Workshop on National Innovation and Start-up Policy (NISP) in biotechnology | Biotechnology | 12.02.2020 |
16 | Seminar on Advanced Innovation Design Approach for chemical process Engineering | Chemical | 18.02.2020 |
17 | Concept Sharing and Quiz | Civil Engineering | 24.02.2020 |
18 | Seminar on Social Innovation & Entrepreneurship development | IIC Team | 26.02.2020 |
19 | Bioteckionz | Biotechnology | 12.03.2020 |
20 | Exhibition Cum Demo | IIC Team | 04.03.2020 |
21 | Workshop on Product Design Thinking | IIC Team | 18.03.2020 |
22 | A Seminar on Innovation and Challenges in IoT | ECE | 18.03.2020 |
23 | Students Internship | IIC Team | 29.05.2020 |
LIST OF IDEAS PROPOSED DURING INTERNAL SMART INDIA HACKATHON 2019 – 2020
SIH T. No. | Name of the team lead | Category | PSNO | Title |
1 | Pratik Jussal | Hardware Edition | AD356 | Iot based smart bottle for healthcare |
2 | R. Harshaveena | Hardware Edition | MK094 | Remote monitoring of the quality and portability of drinking water sources |
3 | P. Soniya Chowdary | Hardware Edition | AG051 | Smart management of street lights for energy conservation |
4 | V.Bhavani Poojitha | Hardware Edition | AG053 | Fire fighting through high resistance robots under security and surveillance |
5 | M. Adam Abdul Jaasim | Hardware Edition | IC481 | Vertical farming |
6 | S.Sanjeev Sananth | Hardware Edition | AM290 | Malicious Node Prediction in Smart Vehicles |
7 | Sreejth | Hardware Edition | VS019 | Cost effective mechanism to treat waste water in small villages |
8 | R. Yashwanth Kumar | Hardware Edition | UP125 | Warm Mattress |
9 | D. Praneeth | Hardware Edition | IC481 | Mini tea Manufacturing machine |
10 | S. Adarsh | Hardware Edition | IC481 | Kinetic footfall |
11 | G. Bharath Kumar | Software Edition | AM291 | Midday meal analytics |
12 | M.Rashmi Sai Sree | Software Edition | RA027 | Portal for farmers to sell the product at better rate |
13 | Vanshika Rana | Software Edition | DR135 | Virtual tourist guide |
14 | D. Hemanth Kumar | Software Edition | MK104 | Smart traffic monitoring and controlling |
15 | Gagan Kumar Soni | Software Edition | CK107 | Video based human authenticate dynamic access control |
16 | C. Rohith | Software Edition | IC473 | Forest fire detection |
17 | M.Harish | Software Edition | KB196 | Veterinary assistance |
18 | A. Kowsalya | Software Edition | CH046 | Cardiac Risk Score Calculator for Indian subcontinents (CRISCIS) |
19 | Gagan Kumar Soni | Software Edition | IC462 | Enhanced banking application |
20 | R. Subhashree | Software Edition | IC471 | Medicine recommendation system |
21 | R. Raksha | Software Edition | IC472 | Cost effective harmonic filters |
22 | Vanshika Rana | Software Edition | IC474 | App to make job hunt easy |
Academic Year :2018-19
Events Organized
S.No | Date | Activity Details | Given By | Participants Details | Time |
1 | 20.12.18 | Live interactive session for the students regarding Smart India Hackathon organized by MHRD | Dr. Mohit Gambir, Director, MIC MHRD GOI | 5 Students per department (60 students) | 11.00AM-12.00PM |
2 | 26.12.18 | Live interactive session tips for creating idea submission | Vivek Kulkarni, Chief architect & Head , Persistent Systems | 5 students per department (60 students) | 11.00AM-12.00PM |
3 | 08.01.19 | India first leadership talk series Webinar organized by AICTE-MHRD’S Innovation cell through Facebook & Youtube | Shri. Anand Mahindra, (Chairman, Mahindra Group) | ALL department students | 02.00PM – 03.00PM |
4 | 09.01.19 | Dissemination Workshop on ARIIA, Smart India Hackathon 2019 & Institution Innovation Council | Dr. K. Elangovan, Assistant Innovation Director, MHRD innovation Cell , GoI. | 1 Faculty & 8 Students | 09.30AM-12.30PM |
5 | 10.01.19 | MHRD & AICTE organized online-Workshop on IPR for students & faculty members through Facebook & Youtube | Ms. Shwetasree Majumder. Principal, Fidus Law Chamber | All department students | 01.30PM-03.30PM |
6 | 11.01.19 | Workshop on ‘Patents’ Drafting & searching | Dr.A. Balaji Ganesh, Professor | All department Faculty | 10.30AM-12.30AM |
7 | 11.01.19 | OFFLINE –WORKSHOP on IPR for student and faculty members | Dr.A. Balaji Ganesh, Professor | All department students | 01.30PM- 03.30PM |
8 | 24.01.19 | INDIA FIRST Leadership Talk series Organised by MHRD , MIC, AICTE, SIH-2019 Through facebook & youtube | Dr.Anand Desh Pande, Founder, Chairman & MD, Persistent system Ltd. | All department students | 11.30AM-12.30PM |
LIST OF IDEAS PROPOSED DURING SMART INDIA HACKATHON
2018 – 2019
S. No | Category | Team Name | Idea |
1 | Software | HOTWATER | Smart Washroom Monitoring System Using IoT |
2 | Software | HOTWATER | From Farm To City |
3 | Software | HOTWATER | Smart Medicine Take Back System |
4 | Hardware | SEVENTH SENSE | Crash Detector |
5 | Software | IMMORTAL BUGS | Efficient Farming |
6 | Hardware | HOTWATER | Plastic Cinerarium |
7 | Hardware | ELECTROCKZ | Sensor Based Monitoring Of Urban Wastewater For Agricultural Purpose |
8 | Software | ERROR 6 OF 6 | First Aid Application |
9 | Hardware | TECHIEHACKERS | Stretcher Cum Wheelchair |
10 | Software | TECHISTS | Solid Waste Management Cost |
11 | Software | HOTWATER | Waste Management And Monitoring Using Techbins |
12 | Software | TECHNICAL KNOCKOUTERS | App For Birth And Death Certification |
13 | Hardware | HACK ELITEZ | Smart Traffic System |
14 | Hardware | BIN TECHONS | Modern Method Of Waste Separation |
15 | Hardware | ERROR 6 OF 6 | Helper |
16 | Software | ZEALTHROH | Mobile Application For Rcs Flight Booking |
17 | Hardware | 6 STOKES | Portable Solar Water Purifier |
18 | Software | REVERSE FLASH | Golf Ball Tracking |
19 | Software | SOULSPARTAN | Blood Sugar Monitoring Without Blood |
20 | Software | HACK O’ HOLICS | Uplifting The Farmer Through A Connected Ecosystem |
21 | Software | HACK O’ HOLICS | Techagri |
22 | Software | HACK O’ HOLICS | Efficient Farming |
23 | Hardware | SYSTEMATIC SLAYERS | Intelligent Traffic Analyzer |
24 | Hardware | SMART DREAMERS | Smart Traffic Management For Ambulance |
25 | Software | CODE-X FOLKS | Prosféro |
26 | Software | OUT OF LAW | Doctor App |
27 | Software | HOTWATER | Flight O Pedia |
28 | Software | OUT OF LAW | Requirement Of Esi Hospital And Improved Medical Facilities In Each Industrial Estate |
29 | Software | OUT OF LAW | Removal Of Volatile Acids (Eg Aa) In Waste Stream |
30 | Software | OUT OF LAW | Solid Waste/ Waste Management Cost |
31 | Hardware | SMARTLENZ | Smart Terrace Gardening With Intelligent Roof Control Algorithm For Water Conservation |
32 | Software | TEAM OF SIX | Golf Ball Tracking |
33 | Software | TEAM OF SIX | Smart Footfalls Capturing |
34 | Software | TEAM OF SIX | Tsunami Alert |
35 | Software | HOTWATER | Patient’s Helper |
36 | Hardware | TECHBIRDS | Automatic Message Sender During Accident |
37 | Software | SPLENDORA | Water Borne Diseases Detection In A Particular Location |
38 | Software | I EVOLUTERS | Hopes-From Government (Highlighting Our Pollution Expecting Solution From Government) |
39 | Hardware | SEVENTH SENSE | Alerter |
40 | Hardware | ELECTROCKZ | Smart Traffic Lights Using Cctv |
41 | Hardware | HACK O’ HOLICS | Design Of Portable Device To Measure The Flow Of Fluid Without Being In Physical Contact |
42 | Hardware | HACK O’ HOLICS | Pipeline Pilferage Prevention & Detection System |
43 | Hardware | HACK ELITEZ | Smart Vehicle Detection Of Pothole |
44 | Hardware | I EVOLUTERS | Walls With Lungs- Aesthetic Adsorbers |
45 | Hardware | PHEONIX CODER | Non-Invasive Method Of Blood Glucose Monitoring |
46 | Hardware | PIONEERS | Implantable Antenna For The Detection Of Cardiac Arrest Using The Return Loss Parameter Of Antena |
47 | Hardware | PIONEERS | Solar Incinerator For Home Need |
48 | Hardware | CDUDES | Smart Bin |
49 | Hardware | TECH KNOCKERS | Transcranial Direct Current Stimulation (Tdcs) |
50 | Hardware | MODIFIERS | Wire Carrying Drone |
51 | Hardware | BIO CHEMITZ | Recovery Of Metals From Tannery Effluent |
52 | Hardware | TECH STALKERS | IoT Based Device For Monitoring The Pests In Fruits And Vegetables. |
53 | Hardware | UPGRADERZ | Reducing Atmospheric Co2 And Utilizing It For Various Purpose |
54 | Hardware | MEDISQUADS | Conversion Of Co2 Into Electricity Through Meg Plant |
55 | Hardware | MODIFIERS | Sorter And Packer |
56 | Hardware | 6 STOKES | Smart Horn |
57 | Hardware | SQUADRA | Smart Garbage Monitoring System |
58 | Hardware | PHEONIX CODER | Bio-Metric Voting System |
59 | Hardware | PHEONIX CODER | Forest And Rural Fires |
60 | Hardware | INTROVERTED EXTROVERTS | Ultra-Low Power Nano Implantable Devices For Early Cardiac Arrest Detection. |
61 | Hardware | SPLENDORA | Monitoring Input Water Quality And Output Water Quality Through Smart Sensing In Home Water Purifier |
62 | Hardware | TEAM OF SIX | Maintaining Agriculture |
63 | Hardware | SPARKLING STRIKERS | Ultrasonic Based Anti-Braking System |
64 | Hardware | PIONEERS | Desalination Of Sea Water |
65 | Hardware | PIONEERS | Controlling And Monitoring Of Air And Water Pollution |
No. of Ideas Submitted by Participating 36 Teams
S. No | Team Name | No. of Ideas Submitted |
1 | HOTWATER | 7 |
2 | HACK O’ HOLICS | 5 |
3 | OUT OF LAW | 4 |
4 | PIONEERS | 4 |
5 | TEAM OF SIX | 4 |
6 | PHEONIX CODER | 3 |
7 | 6 STOKES | 2 |
8 | ELECTROCKZ | 2 |
9 | ERROR 6 OF 6 | 2 |
10 | HACK ELITEZ | 2 |
11 | I EVOLUTERS | 2 |
12 | MODIFIERS | 2 |
13 | SEVENTH SENSE | 2 |
14 | SPLENDORA | 2 |
15 | BIN TECHONS | 1 |
16 | BIO CHEMITZ | 1 |
17 | CDUDES | 1 |
18 | CODE-X FOLKS | 1 |
19 | IMMORTAL BUGS | 1 |
20 | INTROVERTED EXTROVERTS | 1 |
21 | MEDISQUADS | 1 |
22 | REVERSE FLASH | 1 |
23 | SMART DREAMERS | 1 |
24 | SMARTLENZ | 1 |
25 | SOULSPARTAN | 1 |
26 | SPARKLING STRIKERS | 1 |
27 | SQUADRA | 1 |
28 | SYSTEMATIC SLAYERS | 1 |
29 | TECH KNOCKERS | 1 |
30 | TECH STALKERS | 1 |
31 | TECHBIRDS | 1 |
32 | TECHIEHACKERS | 1 |
33 | TECHISTS | 1 |
34 | TECHNICAL KNOCKOUTERS | 1 |
35 | UPGRADERZ | 1 |
36 | ZEALTHROH | 1 |
Academic Year :2017-18
Academic Year :2016-17
Academic Year :2015-16
PROJECT COMPETETION ATTENDED BY STUDENT FROM JUNE 2015 TO MAY 2016 | |||||
SI NO | YEAR | NAME | TOPIC | PROJECT COMPETITION | DEPARTMENT |
1 | IV | P.Shyam | Biodegradable Polymer From Plant Resins | TAFE | CHEMICAL |
2 | IV | V.Padma Priya | Butyric Acid Production By Using Clostridium Species From Sago Industrial Waste | TNSCST | CHEMICAL |
3 | IV | H.Pavithra | Butyric Acid Production By Using CLOSTRIDIUM SPECIES FROM SAGO Industrial Waste | TNSCST | CHEMICAL |
4 | IV | S.Vishnupriya | To Increase the Shell Life of Polio Vaccine Under Room Temperature | TNSCST | CHEMICAL |
5 | IV | S.Padmini | |||
6 | IV | A.Praveen Man | Production and Optimization of Biodiesel From STERCULIA FOETIDA | TNSCST | CHEMICAL |
7 | IV | V.Udhayavan | |||
8 | IV | V.Udhayavan | Working model | VEL TECH | CHEMICAL |
9 | IV | Sujith.A | |||
10 | IV | A.Praveen mani | |||
11 | IV | V.Lavanya | Role of bottom ash in preventing soil failure | (INOMAS’15), August 26th, 2015 | CIVIL |
12 | IV | G. Gayathiri | Chromium removal from tannery industry wastewater using fungi species | (INOMAS’15) | CIVIL |
13 | III | G.S VetriThirumagan | Removal of fluoride in groundwater using Lagerfstroemiaindica L. Seed powder | “Advances and Innovations in Civil Engineering – AICE’15” Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College Chennai 600062 | CIVIL |
14 | III | R.Sarath | |||
15 | III | T.SriAkash | |||
16 | IV | G.Gayathiri | Effect of fungi species for reducing chromium in tannery industry wastewater | “Advances and Innovations in Civil Engineering – AICE’15” Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College Chennai 600062 | CIVIL |
17 | II | S.Sowmiya | |||
18 | II | M.Mahalakshmi | |||
19 | III | Argha Paul | Automatic Switching Control by using Infrared Sensor-Eliminating Human Errors | VISAI 2016 | EEE |
20 | III | Mohammed Ismail.S.J | |||
21 | III | Prabakaran.S | |||
22 | III | Bala Yogesh.N | AT89C51 Basaed Fault Detector | VISAI 2016 | EEE |
23 | III | Guru Moorthy.P | |||
24 | III | Navaneetha Krishnan.S | |||
25 | III | Shanmuga valli.M | GSM Communication aid for Deah and Dump using Microcontroller | VISAI 2016 | EEE |
26 | III | Bhavani.R | |||
27 | III | Girija.R | |||
28 | III | Kirthika.S | Level Sensor using Ultrasonic Waves | VISAI 2016 | EEE |
29 | III | Raghavi.B.V | |||
30 | IV | Abel Daniel.T | Electronic Door Locking System | Uniq Technologies | EEE |
31 | IV | Balakumar.A | |||
32 | IV | Rajkumar.S | Converting Sound Energy into Electrical Energy | TNSCST | EEE |
33 | IV | Arunmozhi.A | |||
34 | IV | Muthu Krishnan.M | |||
35 | IV | mugunthan a | wireless charging of biomedical implants | TNSCST | EEE |
36 | IV | hitesh | |||
37 | IV | dinesh | |||
38 | IV | mugunthan a | tarsh to know your weight | FAER- motorola | EEE |
39 | IV | Arunmozhi.A | |||
40 | IV | dinesh | |||
41 | IV | Rajkumar.S | Converting Sound Energy into Electrical Energy | FAER- motorola | EEE |
42 | IV | Arunmozhi.A | |||
43 | IV | Muthu Krishnan.M | |||
44 | IV | mugunthan a | wireless charging of biomedical implants | INDIA INNOVATION INITIATIVE- CII | EEE |
45 | IV | hitesh | |||
46 | IV | dinesh | |||
47 | IV | mugunthan a | tarsh to know your weight | INDIA INNOVATION INITIATIVE- CII | EEE |
48 | IV | Arunmozhi.A | |||
49 | IV | dinesh | |||
50 | IV | Rajkumar.S | Converting Sound Energy into Electrical Energy | INDIA INNOVATION INITIATIVE- CII | EEE |
51 | IV | Arunmozhi.A | |||
52 | IV | Muthu Krishnan.M | |||
53 | III | RUTH PRIYA.J | DETECTION AND PREVENTIVE MEASURES FOR EFFECTIVE ADULTERY POST HINDERANCE SYSTEM M.SOCIAL NETWORKS | VISAI 2016 | MCA |
54 | III | PARVATHI.P | ADAPTIVE MODELING ON SATELLITE IMAGE PROCESSING AND INFO EXTRACTION USING KNOWLEDGE FUSION MINING | VISAI 2016 | MCA |
55 | III | S.SENTHAMIZH | OPTIMAL MULTI-SERVER CONFIGURATION FOR PROFIT MAXIMIZATION IN CLOUD COMPUTING | TNSCST | MCA |
56 | III | M.PRANEELA | |||
57 | III | R.RESHMI YADAV | |||
58 | III | A.MONICA | |||
59 | III | ROHINI.R | SOLUTION FOR THE TICKETLESS TRAVEL | TNSCST | MCA |
60 | III | PREETHI.R | |||
61 | III | SANDHIYA.A | |||
62 | III | PORKALAI.M | |||
63 | III | BASKARAN.V | TEXTILES SALES AND STOCK REPORTING SYSTEM | TNSCST | MCA |
64 | III | SATHISH PRABHU.T | |||
65 | III | RAVIKUMAR.B | |||
66 | III | SARAVANAN.S | |||
67 | III | KATHIRVEL.T | MULTIPURPOSE PATIENT MONITORING SYSTEM | TNSCST | MCA |
68 | III | TAMILMANI.T | |||
69 | III | DHANAPRABHU.R | |||
70 | III | SIVARAJ.C | |||
71 | IV | R.ASHOK | SECURE WEB SERVICE BY HEURISTIC APPROACH | FAER MOTAROLA 2016 | IT |
72 | IV | N.VINOTHKUMAR | |||
73 | IV | G.RAKESH | AWARE DEVICE TO DEVICE COMMUNICATION IN WIRELESS NETWORKS TO REDUCE BANDWIDTH USAGE AND SERVER LOAD | FAER MOTAROLA 2016 | IT |
74 | IV | B.SACHIN SHARMA | |||
75 | IV | M.PREETHI | SMART AGRICULTURE BASED ON IOT | FAER MOTAROLA 2016 | IT |
76 | IV | P.SUBBULAKSHMI | |||
77 | IV | B.UDHAYA | SMART LAVATORY | FAER MOTAROLA 2016 | IT |
78 | IV | S.SELVA | DISTORTION-RESISTANT FOR VIDEO TRAFFIC IN MULTIHOP NETWORKS | FAER MOTAROLA 2016 | IT |
79 | IV | S.VIGNESWARAN | |||
80 | IV | T.VIPIN | DETECTING MALICIOUS IN FACEBOOK APPLICATION | FAER MOTAROLA 2016 | IT |
81 | IV | P.MOHAN | |||
82 | IV | PREETHI.M | HEALTH CARE MONITORING USING IOT | AU HACKATHON | IT |
83 | IV | SUBULAKSHMI.P | |||
84 | II | S.VASANTH | VISUAL SPEECH READING FOR DEAF STUDENTS | AU HACKATHON | IT |
85 | II | V.GOWTHAM | |||
86 | IV | R.ASHOK | LIVE LOCATION MAPPING SYSTEM | AU HACKATHON | IT |
87 | IV | V.SATHISH KUMAR | |||
88 | IV | A.ARAVINTH | |||
89 | IV | R.ASHOK | SMART ATTENDANCE AND LIVE LOCATION MAPPING USING UHF RFID | NATIONAL LEVEL PROJECT COMPETITION 2016 | IT |
90 | IV | B.USHA SHREE JAYANTHI | DATA INTEGRITY CHECKING AND ACCESS CONFIDENTIALITY IN MULTICLOUD STORAGE | VISAI 2016 | IT |
91 | IV | A.TAMILARASI | |||
92 | IV | R.ASHOK | SECURE WEB SERVICE BY HEURISTIC APPROACH | FAER MOTAROLA 2016 | IT |
93 | IV | N.VINOTHKUMAR | SECURE WEB SERVICE BY HEURISTIC APPROACH | FAER MOTAROLA 2016 | IT |
94 | IV | G.RAKESH | AWARE DEVICE TO DEVICE COMMUNICATION IN WIRELESS NETWORKS TO REDUCE BANDWIDTH USAGE AND SERVER LOAD | FAER MOTAROLA 2016 | IT |
95 | IV | B.SACHIN SHARMA | |||
96 | IV | M.PREETHI | SMART AGRICULTURE BASED ON IOT | FAER MOTAROLA 2016 | IT |
97 | IV | P.SUBBULAKSHMI | |||
98 | IV | B.UDHAYA | SMART LAVATORY | FAER MOTAROLA 2016 | IT |
99 | IV | S.SELVA | DISTORTION-RESISTANT FOR VIDEO TRAFFIC IN MULTIHOP NETWORKS | FAER MOTAROLA 2016 | IT |
100 | IV | S.VIGNESWARAN | |||
101 | IV | T.VIPIN | DETECTING MALICIOUS IN FACEBOOK APPLICATION | FAER MOTAROLA 2016 | IT |
102 | IV | P.MOHAN | |||
103 | IV | PREETHI.M | HEALTH CARE MONITORING USING IOT | AU HACKATHON | IT |
104 | IV | SUBULAKSHMI.P | |||
105 | IV | S.VASANTH | VISUAL SPEECH READING FOR DEAF STUDENTS | AU HACKATHON | IT |
106 | IV | V.GOWTHAM | |||
107 | IV | R.ASHOK | LIVE LOCATION MAPPING SYSTEM | AU HACKATHON | IT |
108 | IV | V.SATHISH KUMAR | |||
109 | IV | A.ARAVINTH | |||
110 | IV | R.ASHOK | SMART ATTENDANCE AND LIVE LOCATION MAPPING USING UHF RFID | NATIONAL LEVEL PROJECT COMPETITION 2016 | IT |
111 | IV | B.USHA SHREE JAYANTHI | DATA INTEGRITY CHECKING AND ACCESS CONFIDENTIALITY IN MULTICLOUD STORAGE | VISAI 2016 | IT |
112 | IV | A.TAMILARASI | |||
113 | IV | Badhrunnisa.W | Quantification of UCP gene by genetic engineering methods to fight against obesity. | TNSCST | BIOTECH |
114 | IV | Shahin Fathima.A.K | Quantification of UCP gene by genetic engineering methods to fight against obesity. | TNSCST | BIOTECH |
115 | IV | Shaziya.S | Quantification of UCP gene by genetic engineering methods to fight against obesity. | TNSCST | BIOTECH |
116 | IV | G. Saipooja | Production of an organic insect repellent from the extracts of seaweeds consortium | TNSCST | BIOTECH |
117 | IV | S.Mahalakshmi | Production of an organic insect repellent from the extracts of seaweeds consortium | TNSCST | BIOTECH |
118 | IV | G.Priyadarsini | Production of an organic insect repellent from the extracts of seaweeds consortium | TNSCST | BIOTECH |
119 | IV | P.Ragavi | Production of an organic insect repellent from the extracts of seaweeds consortium | TNSCST | BIOTECH |
120 | IV | Nandhini.P | A Comparative study on Biomethanation of azolla pinnata and kitchen waste | TNSCST | BIOTECH |
121 | IV | Elakiya.M | A Comparative study on Biomethanation of azolla pinnata and kitchen waste | TNSCST | BIOTECH |
122 | IV | Dhanasree. S | Identification of linalyl acetate from Coriander and testing its anticancerous activity | TNSCST | BIOTECH |
123 | IV | Rithika. J | Identification of linalyl acetate from Coriander and testing its anticancerous activity | TNSCST | BIOTECH |
124 | IV | Suvasini. B | Anti -proliferative property of the ink of Cephalopods | TNSCST | BIOTECH |
125 | IV | Sathyanarayanan. R | Herbal health drink | TNSCST | BIOTECH |
126 | IV | Vinoth. M | |||
127 | IV | Elakkiya.M | Fortified Natural Feed pellets for cattle & aqua culture | VISAI | BIOTECH |
128 | IV | Nandhini.P | Fortified Natural Feed pellets for cattle & aqua culture | VISAI | BIOTECH |
129 | IV | J.Rithika | Water soluble carbon nanoparticles | VISAI | BIOTECH |
130 | IV | S.Dhanasree | |||
131 | IV | R. Kalaimagal | Antimycotic studies of metallo complex nanoparticles against colletotrichum falcatum went | VISAI | BIOTECH |
132 | IV | S. Nivedha | Antimycotic studies of metallo complex nanoparticles against colletotrichum falcatum went | VISAI | BIOTECH |
133 | IV | L. Bhavani | Antimycotic studies of metallo complex nanoparticles against colletotrichum falcatum went | VISAI | BIOTECH |
134 | IV | Suvasini. B | Natural resins as a preservative for fruits & vegetables | CII | BIOTECH |
135 | IV | R.Fouziya | Natural resins as a preservative for fruits & vegetables | CII | BIOTECH |
136 | IV | R.Fouziya | Fortification of common salt with locally available Indian herbs | CII | BIOTECH |
137 | IV | Suvasini. B | Fortification of common salt with locally available Indian herbs | CII | BIOTECH |
138 | II | S.AISHWARYA | VELTECH HIGHTECH APP | IBM TGMC PROJECT COMPITITION | CSE |
139 | II | N.PRIYA | |||
140 | II | V.DAPHNE CENITABEL | |||
141 | IV | R.SUNDAR | ATOMATIC TRAFFIC SIGNAL CONTROL USING SOUND SENSOR | NATIONAL LEVEL PROJECT COMPITION 2016 | CSE |
142 | IV | SANDEEP KUMAR | SECURE AND AUTHENTICATED SMART POLLING SYSTEM | NATIONAL LEVEL PROJECT COMPITION 2016 | CSE |
143 | IV | DEVARAJAN.T | |||
144 | IV | D.PRAVEEN RAJKUMAR | SEMANTIC SECURITY ENFORCEMENT ON NAMESPACE IN FILESYSTEM MANAGEMENT | NATIONAL LEVEL PROJECT COMPITION 2016 | CSE |
145 | IV | V.NAGARJUN | THE NEXTGEN INTEGRATED CIRCUIT CARD DIGITAL INDIA | NATIONAL LEVEL PROJECT COMPITION 2016 | CSE |
146 | IV | V.DEVI SHREE | |||
147 | IV | S.AMEER SHAHIL | |||
148 | IV | R.VISHWATH | |||
149 | IV | B.AKASH | GESTURE TO SPEECH RECOGNIZATION USING SIXTH SENSE TECHNOLOGY | HACKATHON | CSE |
150 | IV | ROHITH KUMAR SHARMA | |||
151 | IV | ABHISHEK PUHAN | |||
152 | IV | M.THAPASYA | INTERNET OF THINGS USING CHRONOS EZ430 | MOTOROLA-FAER | CSE |
153 | IV | S.SAI PREETHIKA | |||
154 | IV | P.SUBASH | |||
155 | IV | PREETHI.M.N | WEB MINING DRIVEN OBJECT LOCATOR MOBILE APPLICATION | MOTOROLA-FAER | CSE |
156 | IV | PRIYATHARSINI.B | |||
157 | IV | SUJATHA.R | |||
158 | IV | JOSHIBA AMALI | AUTOMATIC DUSTER MACHINE | MOTOROLA-FAER | CSE |
159 | IV | DIVYA.P.M | |||
160 | IV | SANGEETHA | |||
161 | IV | DEVI SHREE.V | ID BUS TRACKER | MOTOROLA-FAER | CSE |
162 | IV | PAVITHRA.V | |||
163 | IV | AGALYA.P | |||
164 | IV | AMEER SHAHIL.S | ATM BOOTH SECURITY SYSTEM USING WIRELESS SENSOR METHOD | MOTOROLA-FAER | CSE |
165 | IV | DHANESHWARAN.D | |||
166 | IV | ARAVIND RAJA.L | |||
167 | IV | NITHIN VISHNU.S | MOBILE OPERATED VEHICULAR SYSTEM | MOTOROLA-FAER | CSE |
168 | IV | PREETHI.M.N | WEB MINING DRIVEN OBJECT LOCATOR MOBILE APPLICATION | TNSCST | CSE |
169 | IV | PRIYATHARSINI.B | |||
170 | IV | SUJATHA.R | |||
171 | IV | M.THAPASYA | INTERNET OF THINGS USING CHRONOS EZ430 | TNSCST | CSE |
172 | IV | S.SAI PREETHIKA | |||
173 | IV | P.SUBASH | |||
174 | IV | DEVI SHREE.V | ID BUS TRACKER | TNSCST | CSE |
175 | IV | PAVITHRA.V | |||
176 | IV | AGALYA.P | |||
177 | IV | SUNDAR.R | ATOMATIC TRAFFIC SIGNAL CONTROL USING SOUND SENSOR | MOTOROLA-FAER | CSE |
178 | IV | KAMALA KANNAM | |||
179 | IV | MARIA NIRANCH.T |
TECHNICAL COMPETETION ATTENDED BY STUDENT 2015-2016 | ||||
S NO | NAME OF THE EVENT/ COMPETITION | VENUE–(COLLEGE/INDUSTRY NAME/ONLINE) | NUMBER OF STUDENT PARTICIPATED | DEPTMENT |
1 | TCS CODE VITA | ONLINE | 68 | IT |
134 | CSE | |||
2 | Think India Transform India | WE SCHOOL – VTHT | 2 | ECE- CONSOLATION PRIZE |
8 | CSE- FIRST AND SECOND PRIZE | |||
5 | EEE | |||
