FEES STRUCTURE : 2021- 2022 FIRST YEAR & LATERAL-SWC | ||||
---|---|---|---|---|
S.NO. | NAME OF THE PROGRAMME | SWC FEES | MQ FEES | CAUTION DEPOSIT |
1 | B.Tech Artificial Intelligence and Data Science | 50000 | 95000 | 5000 |
2 | B.Tech Biotechnology | 55000 | 97000 | 5000 |
3 | B.Tech Chemical Engineering | 55000 | 97000 | 5000 |
4 | B.E Civil Engineering | 50000 | 95000 | 5000 |
5 | B.E Computer Science & Engineering | 50000 | 95000 | 5000 |
6 | B.E Electronics & Communication Engineering | 55000 | 97000 | 5000 |
7 | B.Tech Information Technology | 55000 | 97000 | 5000 |
8 | B.E Mechanical Engineering | 50000 | 95000 | 5000 |
9 | Master of Business Administration | 35000 | 45000 | 5000 |
10 | M.E Structural Engineering | 50000 | 50000 | 5000 |
Mandatory upload as per DOTE Guidelines:Committee on Fixation of Fee