Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/velhightech/public_html/wp-content/plugins/js_composer/include/classes/core/class-vc-mapper.php on line 186
FEES STRUCTURE : 2020- 2021 FIRST YEAR & LATERAL-SWC | |||
---|---|---|---|
S.NO. | NAME OF THE PROGRAMME | FEES | CAUTION DEPOSIT |
1 | B.E Electronics & Communication Engineering | 55000 | 5000 |
2 | B.E Civil Engineering | 50000 | 5000 |
3 | B.E Computer Science & Engineering | 50000 | 5000 |
4 | B.E Mechanical Engineering | 50000 | 5000 |
5 | B. TECH Biotechnology | 55000 | 5000 |
6 | B. TECH Chemical Engineering | 55000 | 5000 |
7 | B.TECH Information Technology | 55000 | 5000 |
8 | B.TECH Artificial Intelligence & Data Science | 50000 | 5000 |
9 | Master of Business Administration | 45000 | 5000 |
10 | M.E Structural Engineering | 50000 | 5000 |
Mandatory upload as per DOTE Guidelines:Committee on Fixation of Fee