- About Dept #MECHANICAL DEPARTMENT
- Vision and Mission
- Laboratories
- Workshop#STUDENT
- Industrial Visit
- In Plant Training
- Publication
- Study Material
- Conference #ACTIVITIES
- Guest Lecture
- Workshop Organized
- Seminar
- FDP Organized
- Faculty List #Faculty
- FDP
- Workshop
- Publication
- ITL Methods
The Mechanical department was established in the year 2009 with an intake of 60 students, at present it is increased to 120 students. The mission is to impart technical knowledge and skills to the students to become technically sound, practical and self sufficient Mechanical Engineers. Apart from making them good technocrats, the department also provides individual attention to make them good citizens of our nation to serve the society. The department functions with efficient faculty and well equipped lab facilities. It has conducted many technical symposium and workshops. The teaching and research activities are supported by a team of Dean, Professors and Assistant Professors who were well qualified and experienced in their field of study. The Department has well established state-of-art laboratories to inculcate practical knowledge to the students and it is well structured and built with spacious, ventilated class rooms.
VISION OF THE DEPARTMENT
To produce industry ready, innovative and creative Mechanical Engineers to meet societal challenges with moral values and research knowledge.
MISSION OF THE DEPARTMENT
- To impart high quality of Mechanical Engineering knowledge to students and enhance their skills to fit for industrial practices.
- To inspire dynamic potential minds to think innovatively and involve them in research and consultancy.
- To confer the right extent of morals, ethical values and life long learning to empower the general public and to make noteworthy commitments./li.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOS)
- Progress professionally by solving technical problems and working in multidisciplinary teams providing solutions which lead to significant ethical and societal benefits.
- Exhibit a successful professional career in Mechanical Engineering or related fields such as production, business and management.
- Be committed towards life-long learning by acquiring research based knowledge and participating in world class professional activities.
PROGRAMME OUTCOMES (POS)
- PO1:Engineering knowledge:Apply the knowledge of mathematics, science, engineering fundamentals,and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11:Project management and finance:Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME SPECIFIC OUTCOMES (PSOS)
- PSO1: Design, develop and establish newer mechanical system using emerging techniques such as ANSYS, 3D Printing and Smart Materials to enhance the productivity with international standards.
- PSO2: Provide sustainable, cost effective and eco0friendly methodologies for improving existing Mechanical system.
- PSO3: Use modern analysis and design tools such as CATIA, ANSYS, and Solid Works, to enhance quality in Mechanical Engineering domain
The people who are crazy enough to think they can change the world are the ones who do.
–Steve Jobs–
ANNA UNIVERSITY, CHENNAI
AFFILIATED INSTITUTIONS
B.E. MECHANICAL ENGINEERING REGULATIONS
CHOICE BASED CREDIT SYSTEM (UPTO III SEMESTER)
I TO VIII SEMESTER LABORATORY SYLLABUS
Manufacturing Technology Lab
Manufacturing Technology Lab
List Of Major Equipments:
- Center Lathe with accessories
- Arc welding machine
- Gas welding machine
- Brazing machine
- Bench vice
- MouldingTable
- Moulding boxes tools and patterns
- Injection Moulding Machine
Manufacturing Technology Lab – II
Manufacturing Technology Lab – II
List Of Major Equipments:
- Centre Lathes
- Turret and Capstan Lathes
- Horizontal Milling Machine
- Vertical Milling Machine
- Surface Grinding Machine
- Cylindrical Grinding Machine
- Shaper,Slotter
- Planner
- Radial Drilling Machine
- Tool Dynamometer
- Gear Hobbing Machine
- Tool Makers Microscope
Strength of Materials Lab
Strength of Materials Lab
List Of Major Equipments:
- Universal Tensile Testing machine with double
- shear attachment – 40 Ton Capacity
- Torsion Testing Machine
- Impact Testing Machine
- Brinell Hardness Testing Machine
- Rockwell Hardness Testing Machine
- Spring Testing Machine for tensile and compressive loads
- Metallurgical Microscopes
- Muffle Furnace Computer Aided Machine Drawing Lab
- Computer Aided Simulation & Analysis Lab PC
- lotter, AutoCAD, SOLIDWORKS, PRO-E, C / MATLAB
Dynamics Lab
Dynamics Lab
List Of Major Equipments:
- Cam analyzer
- Motorised gyroscope
- Governor apparatus – Watt, Porter, Proell and Hartnell governors
- Whirling of shaft apparatus
- Dynamic balancing machine
- Static and dynamic balancing machine
- Vibrating table
- Vibration test facilities apparatus
- Gear Model
- Kinematic Models to study various mechanisms
Mechatronics Lab
Mechatronics Lab
List Of Major Equipments:</p
- Basic Pneumatic Trainer Kit with manual and electrical controls/ PLC Control
- Basic Hydraulic Trainer Kit
- Hydraulics and Pneumatics Systems Simulation Software / Automation studio sets
- 8051 – Microcontroller kit with stepper motor and drive circuit sets
- LAB VIEW software with Sensors to measure Pressure
- Flow rate, direction, speed, velocity and force seats
Computer Aided Drafting and Modelling Lab
Computer Aided Drafting and Modelling Lab
- Pentium IV computer or betterhardware, with suitable graphics facility, Licensed software for Drafting and Modeling 30 licenses, Laser Printer or Plotter to print / plot drawings
Communication Skills Laboratory
Communication Skills Laboratory
- PIV system,1 GB RAM / 40 GB HDD,OS: Win 2000 server
- Audio card with headphones (with mike)
- JRE 1.3, Interactive Teacher Control Software
- Career Lab software
- Handicam Video Camera (with video lightsand mic input)
- Television – 29
- Collar mike
- Cordless mikes
- Audio Mixer
- DVD Recorder / Player
- LCD Projector with MP3 /CD /DVD provision for audio / video facility
Fluid Mechanics and Machinery Lab
Fluid Mechanics and Machinery Lab
List Of Major Equipments:
- Orifice meter setup
- Venturi meter setup
- Rotameter setup
- Pipe Flow analysis setup
- Centrifugal pump/submergible pump setup
- Reciprocating pump setup
- Gear pump setup
- Pelton wheel setup
- Francis turbine setup
Kaplan turbine setup
Thermal Engineering Lab – I & II
Thermal Engineering Lab – I & II
List Of Major Equipments:
- I.C Engine – 2 stroke and 4 stroke model,
- Red Wood Viscometer
- Apparatus for Flash and Fire Point
- 4-stroke Diesel Engine with mechanical loading
- 4-stroke Diesel Engine with hydraulic loading
- 4-stroke Diesel Engine with electrical loading
- Multi-cylinder Petrol, Single cylinder Petrol Engine, Data Acquisition system with any one of the above engines
- Steam Boiler with turbine setup
- Guarded plate apparatus
- Lagged pipe apparatus
- Natural convection-vertical cylinder apparatus
- Forced convection inside tube apparatus
- Pin-fin apparatus
- Stefan-Boltzmann apparatus
- Emissivity measurement apparatus
- Parallel/counter flow heat exchanger apparatus
- Single/two stage reciprocating air compressor
- Refrigeration test rig
- Air-conditioning test rig
Metrology & Measurements Lab
Metrology & Measurements Lab
List Of Major Equipments:
- Micrometer
- Vernier Caliper Vernier Height Gauge ,Vernier depth Gauge
- Slip Gauge Set
- Gear Tooth Vernier
- Sine Bar,Sine Center
- Bevel Protractor
- Floating Carriage Micrometer
- Profile Projector / Tool Makers Microscope ,Mechanical / Electrical / Pneumatic Comparator
- Autocollimator
- Temperature Measuring Setup
- Displacement Measuring Setup
- Force Measuring Setup
- Torque Measuring Setup
- Vibration / Shock Measuring Setup
Circuits and Devices Laboratory
Circuits and Devices Laboratory
List Of Major Equipments:
- 0-30V RPS, 0-50V RPS ,0-5V RPS , 0-30V Voltmeter, 0-10V Voltmeter, 0-50V Voltmeter, 0-1V Voltmeter
- 0-30mA Ammeter
- 0-100mA AC Amplifier
- Audio Oscillator
- CRO (30 MHZ)
- Diodes, Zener Diodes
- Transistors (PNP & NPN)
- UJT,SCR,JFET ,MOSFET
- DIAC & TRIAC
- Photodiode, Photo Transistor
- Required passive components
- Variable Resistor
Computer Practice Laboratory – I & II
Computer Practice Laboratory – I & II
- LAN system with 33 nodes,Printer,Operating System(Windows /Unix Clone),C compiler, Application package (Office suite)
Engineering Practices Lab
Civil
Assorted components for plumbing, Carpentry vice consisting of metallic pipes, plastic pipes, flexible pipes, couplings, unions,elbows, plugs and other fittings, Standard woodworking tools, Models of industrial trusses, door joints,furniture joints, Power Tools like Rotary Hammer, Demolition Hammer, Circular Saw, Planer, Hand Drilling Machine, Jigsaw.
Mechanical
Arc welding transformer with cables and holders, Welding booth with exhaust facility, Welding accessories like welding shield,chipping hammer, wire brush Oxygen and acetylene gas cylinders,blow pipe and other welding outfit, Centre lathe,Hearth furnace, anvil and smithy tools,Moulding table, foundry tools,Power Tool Angle Grinder, centrifugal pump,air-conditioner
Electronics
Soldering guns, Multi Meters,Small PCBs ,Assorted electronic components for making circuits, Telephone, FM radio, low-voltage power supply
Electrical
Assorted electrical components for house wiring, Electrical measuring instruments, Megger,Iron box, fan and regulator, emergency lamp,Range Finder,Digital Live-wire detector
Physics Lab
Physics Lab
List Of Major Equioments:
- Lees’ disc apparatus
- Air Wedge apparatus
- Spectrometer
- Diode laser or He-Ne laser
- Ultrasonic interferometer
- B-H Curve traces apparatus
- Torsional Pendulum apparatus
- Non-uniform Bending apparatus
- Viscosity apparatus
- Band gap apparatus/ Post office
- Carey Foster Bridge
Workshop 2018-19
Student Participations in Workshops/Symposium
S.NO | VH NO | Name | Semester | Workshop | Hosted by | Date and Venue |
1 | 8734 | Thameem gani.I | 3 | Dismantling and Assembling of IC Engines | Velammal Institute of Technology, Ponneri. | 24.08.18-25.08.18 |
2 | 8775 | Shiva Prasad.V | ||||
3 | 8739 | Yogesh Kumar | ||||
8754 | Romit Kumar Singh | |||||
4 | 8787 | Yuvaraj.S | ||||
5 | 8713 | Monish Prakash.R.S | 3 | Hands on training on IC Enginers | Velammal Institute of Technology, Panchetti. | 24.08.18-25.08.18 |
6 | 8772 | Logesh.D | ||||
7 | 8793 | Chandra Kumar.S.B | ||||
8 | 8700 | Gokul.K | ||||
9 | 8694 | Anish K Mathew | ||||
10 | 8783 | Mohamed Irfan | ||||
11 | 8756 | Cruz Scotwin | ||||
11 | 8691 | M.Aakash | 3 | IC Engines workshop | ICSA Program Centre, Egmore | 22.09.2018 |
12 | 8692 | Ajay Johnson | ||||
13 | 8002 | Rajesh.H | 5 | Cad Modelling and Auto Quiz | Symposium MQENZO2018 | 28.08.2018 |
14 | 7992 | Tharun.T | ||||
15 | 7994 | Samprince.K | ||||
16 | 8006 | Lakshmi Narayanan.V | 5 | Cad Modelling, Technical Quiz | SRM Valliyammai, Symposium MQENZO2108 | 11.09.2018 |
17 | 7878 | S.Dinesh Kumar | 5 | Technical Quiz | Valliyammai, Symposium MQENZO2108 | 11.09.2018 |
18 | 8492 | R.Hemanth Kumar | 5 | Technical Quiz | Valliyammai, Symposium MQENZO2108 | 11.09.2018 |
19 | 8006 | Lakshmi Narayanan.V | 5 | Workshop on IC Engines Assembly | I3 Design Centre, Avadi | 11.09.2018 |
20 | 8014 | Harish.M | 5 | |||
21 | 8004 | Mohan Kumar S | 5 | |||
22 | 8004 | Mohan Kumar S | 5 | Workshop on Clutch designing using CREO | I3 Design Centre, Avadi | 19.09.2018 |
Workshop 2017-18
S.NO | VH NO | Name | Semester | Workshop | Hosted by | Date and Venue |
1 | 8734 | Thameem gani.I | 3 | Dismantling and Assembling of IC Engines | Velammal Institute of Technology, Ponneri. | 24.08.18-25.08.18 |
2 | 8775 | Shiva Prasad.V | ||||
3 | 8739 | Yogesh Kumar | ||||
8754 | Romit Kumar Singh | |||||
4 | 8787 | Yuvaraj.S | ||||
5 | 8713 | Monish Prakash.R.S | 3 | Hands on training on IC Enginers | Velammal Institute of Technology, Panchetti. | 24.08.18-25.08.18 |
6 | 8772 | Logesh.D | ||||
7 | 8793 | Chandra Kumar.S.B | ||||
8 | 8700 | Gokul.K | ||||
9 | 8694 | Anish K Mathew | ||||
10 | 8783 | Mohamed Irfan | ||||
11 | 8756 | Cruz Scotwin | ||||
11 | 8691 | M.Aakash | 3 | IC Engines workshop | ICSA Program Centre, Egmore | 22.09.2018 |
12 | 8692 | Ajay Johnson | ||||
13 | 8002 | Rajesh.H | 5 | Cad Modelling and Auto Quiz | Symposium MQENZO2018 | 28.08.2018 |
14 | 7992 | Tharun.T | ||||
15 | 7994 | Samprince.K | ||||
16 | 8006 | Lakshmi Narayanan.V | 5 | Cad Modelling, Technical Quiz | SRM Valliyammai, Symposium MQENZO2108 | 11.09.2018 |
17 | 7878 | S.Dinesh Kumar | 5 | Technical Quiz | Valliyammai, Symposium MQENZO2108 | 11.09.2018 |
18 | 8492 | R.Hemanth Kumar | 5 | Technical Quiz | Valliyammai, Symposium MQENZO2108 | 11.09.2018 |
19 | 8006 | Lakshmi Narayanan.V | 5 | Workshop on IC Engines Assembly | I3 Design Centre, Avadi | 11.09.2018 |
20 | 8014 | Harish.M | 5 | |||
21 | 8004 | Mohan Kumar S | 5 | |||
22 | 8004 | Mohan Kumar S | 5 | Workshop on Clutch designing using CREO | I3 Design Centre, Avadi | 19.09.2018 |
Workshop 2016-17
Industrial Visit (2018-19)
Industrial Visit (2017-18)
Industrial Visit (2016-17)
In-Plant Training 2018-19
S.No | Name Of The Student | Vh No | INPLANT | Period |
1 | Hariharan.S | 7327 | BHEL,Thirchy | 6.7.2018-11.07.2018 |
2 | M.Vignesh | 7352 | BHEL,Thirchy | 6.7.2018-11.07.2018 |
3 | C.Manoj Kumar | 8710 | Kaashiv Infotech | 6/12/18 to 10/12/18
|
4 | M.Manoj | 8711 | ||
5 | S.Manova | 8712 | ||
6 | Mukesh Khannan | 8714 | ||
7 | C.G.Logesh | 8708 | Nagercoil Bus Factory | 23/11/18 to 30/11/18 |
8 | R.S.Manish Prakash | 23/11/18 to 30/11/18 | ||
9 | K.R.Elauchezhian | 8769 | HNGIL Puducherry | 8/12/18 to 13/11/18 |
10 | M.Aakash | 8691 | Diesel Loco Shed | 12/12/18 to 18/12/18
|
11 | B.Balaji | 8763 | ||
12 | M.Barath | 8776 | ||
13 | P.Bharathi | 8764 | ||
14 | S.Bharath Kumar | 8768 | ||
15 | Dinesh .B.S | 8740 | ||
16 | T.Bharath Kumar | 8794 | ||
17 | M.Madhan Rajesh | 8709 | ||
18 | V.S. Armanneuil Raj | 8695 | Star Drive Ltd. | 1/12/18 to 10/12/18
|
19 | P.Naveen Kumar | 8715 | ||
20 | S.R.AkashRaja | 8770 | KRS ARGOTECH Irrigation | 9/12/18 to 19/12/18 |
21 | S.B.Chandra kumar | 8793 | Ganesh Benzo Plast .Ltd | 1/12/18 to 10/12/18 |
22 | K.Gokul | 8700 | ICF | 4/12/18 to 11/12/18
|
23 | M.R.Hitesh Raj | 8705 | ||
24 | M.R.Keerthan | 8707 | ||
25 | Anish.K.Mattews | 8694 | Wheels India Ltd. | 3/12/18 to 15/12/18 |
26 | A.Alex BerylRaj | 8693 | SRF | 28/11/18 to 4/12/18
|
27 | S.Deepak Raj | 8696 | ||
28 | R.Thameemgani | 8734 | Falcon Technologies | 11/12/18 to 15/12/18
|
29 | Vaideeswary.S | 8748 | ||
30 | S.Niveditha | 8717 | ||
31 | S.SaranRaj | 8728 | ||
32 | S.Sudhakar | 8732 | ||
33 | L.Santhosan | 8727 | ||
34 | M.Shree Ram | 8730 | ||
35 | S.Rajesh | 8725 | Uniq Technologies | 25/11/18 to 4/12/18 |
36 | G.Prabunath | 8721 | Uniq Technologies | 25/11/18 to 4/12/18 |
37 | D.Praveen Kumar | 8746 | Sahithya Engineering Solutions | 27/11/18 to 10/12/18 |
In-Plant Training 2017-18
In-Plant Training 2016-17
Journal & Conference Publication (2018-19)
S.NO | VH NO | Name | Semester | Article Title | Journal Name | Period of Publication | Indexing |
1 | 7341 7385 7387 | K Arun Pragathish M , Barath B.N, Baskar M | 7 | A Review Of Mobile Oil Skimmer | International Journal of Engineering and Technology | Aug 2018 | Scopus |
2 | 6499 6621 6492 | Ravi Shankar ,S Vinoth Y Vinod Kumar | 2018 batch | Analysis Of Energy Loss Through Conventional Refractory Lining In Refinery Heater And Its Conservation Measures | International Journal of Engineering and Technology | Aug 2018 | Scopus |
3 | 7380 | Vignesh.R | 7 | Characterization Of Brass/Steel Plates Joined By Friction Stir Welding | International Journal of Engineering and Technology | Aug 2018 | Scopus |
4 | 6667 6596 | J.Gafferkhan, R.Gandhi | 2018 batch | Comparative Design And Analysis Of Helical And Wave Spring | International Journal of Engineering and Technology | Aug 2018 | Scopus |
5 | 6615 6622 6592 | Muppala Jagadeesh Varma, Shaik Mahammad Althaf, Antony Michel Thilak | 2018 batch | Comparative Study On Edm Of Ti-6al-4v Using Circular And Convex Shaped Electrodes | International Journal of Engineering and Technology | Aug 2018 | Scopus |
6 | 7205 7211 7267 | Aasik Ahamed.N, Gopinath.S ,Pradeep.S, | 7 | Design And Production Of Portable Bar Bender | International Journal of Engineering and Technology | Aug 2018 | Scopus |
7 | 6634 6605 6687 | Barath kumar. E, Janarthanan. G , Magesh. AS | 2018 batch | Design And Fabrication Of Garbage Collector On The Beach Using Solar Power | International Journal of Engineering and Technology | Aug 2018 | Scopus |
8 | 6689 6676 6663 | Jasim Salahudin S, Aravindhan S, Deepak J | 2018 batch | Design And Manufacturing Of Fixture For Edge Prepration Of Elbows | International Journal of Engineering and Technology | Aug 2018 | Scopus |
9 | 6493 6501 6477 | Dinesh, M. Ilayaraja, V. Srirangaramanujaa | 2018 batch | Design And Simulation Of Automated Swaging Machine | International Journal of Engineering and Technology | Aug 2018 | Scopus |
10 | 6602 6640 6598 | S.Refugene James Dev, Srikanth S, Yeshwanth Raj M.G | 2018 batch | Design Of Fixture For Rotor Post | International Journal of Engineering and Technology | Aug 2018 | Scopus |
11 | 6567 6593 6642 | Nandhakumar S, Mugunthan S, Yuvaraj B | 2018 batch | Development Of Test Rig For Centrifugal Air Strainer | International Journal of Engineering and Technology | Aug 2018 | Scopus |
12 | 6629 6673 6604 | Someshwar D, Sanjay Murugan G, Theyagarajan | 2018 batch | Fabrication Of Hydro-Pneumatic Crane For Automobiles | International Journal of Engineering and Technology | Aug 2018 | Scopus |
13 | 6688 6638 6588 | Manikandan A, Manikandan K, Narendran R | 2018 batch | Heat Treatment And Analysis Of Al- 7005 Alloys Reinforced With Sic Metal Composite | International Journal of Engineering and Technology | Aug 2018 | Scopus |
14 | 6671 6586 6609 | Adhithyan T R, Madhan Kumar T, Gopalakrishnan J | 2018 batch | Productivity Improvement And Cost Reduction In Hydraulic Cylinders | International Journal of Engineering and Technology | Aug 2018 | Scopus |
15 | 6665 | D Logeshwaran | 2018 batch | Quality Improvement Through Mechanization Of Tail Gate Weather Strip Assembly Process | International Journal of Engineering and Technology | Aug 2018 | Scopus |
16 | 6630 6637 6647 | Vaishnav V P, Balaji V, Ragul S | 2018 batch | Reactive Braking System | International Journal of Engineering and Technology | Aug 2018 | Scopus |
17 | 6490 | RohiniM | 2018 batch | Rejection Rate Analysis On Rail Wheels | International Journal of Engineering and Technology | Aug 2018 | Scopus |
18 | 5837 5806 5787 | J.Jerome Kingston, K.Janakiraman, M.Senthilkumar | 2017 batch | Studies On Wear Behaviour Of Aluminium 6061alloy Reinforced With B4c & Mica Particulates Hybrid Metal Matrix Composite | International Journal of Engineering and Technology | Aug 2018 | Scopus |
19 | 6603 6482 6612 6488 | R Ram Kumar, G Saravanan, V Vishnu Annamalai, L Giridharan | 2018 batch | Two Wheeler Aero Braking System | International Journal of Engineering and Technology | Aug 2018 | Scopus |
20 | 6589
6654 | R.Chandan Singh, K.Boobalan | 2018 batch | Analysis And Conversion Of Air Suspension System To Parabolic Leaf Spring Suspension System | International Journal of Engineering and Technology | Aug 2018 | Scopus |
Journal & Conference Publication (2017-18)
Journal & Conference Publication (2016-17)
II Year
ODD SEMESTER
1. CE8394 – FLUID MECHANICS AND MACHINERY
2.MA8353- TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS
EVEN SEMESTER
1.ME8491- ENGINEERING METALLURGY
2.CE8395 – STRENGTH OF MATERIALS
3.ME8451-MANUFACTURING TECHNOLOGY II
4.ME8492- KINEMATICS OF MACHINERY
III Year
1.ME6601- DESIGN OF TRANSMISSION SYSTEM
2. ME6602-AUTOMOBILE ENGINEERING
3.ME6603- FINITE ELEMENT ANALYSIS
4.ME 6004-UNCONVENTIONAL MACHINING PROCESS
5.ME 6604-GAS DYNAMICS AND JET PROPULSION
IV Year
ODD SEMESTER
1.GE6757-TOTAL QUALITY MANAGEMENT
2.ME6012 – MAINTENANCE ENGINEERING
3. ME6702-MECHATRONICS
4.ME6703-COMPUTER INTEGRATED MANUFACTURING SYSTEMS
EVEN SEMESTER
1.ME6016_-ADVANCED-I.C-ENGINES
2. IE6605- Production Planning and Control
S.No | Date | Title | Venue | Gallery |
---|---|---|---|---|
1 | 20-08-2015 | LORD AYYAPPAN HALL | photos | |
2 | 23-08-2014 | LORD AYYAPPAN HALL | ||
3 | 05-09-2013 | LORD AYYAPPAN HALL | – | |
4 | 17-08-12 | AICME’12 | LORD AYYAPPAN HALL | – |
Guest Lecture (2018-19)
S.No | Date | Topic | Sem | Venue | Chief Guest |
---|---|---|---|---|---|
Academic 2018-19(Odd Sem) | |||||
1 | 20.08.2018 | Transforms & Partial Differential Equations | III | Lord Ayyappan | Dr.S.Anbarasu,Asst.Prof,AU-M.I.T Campus,Chromepet View Gallery |
2 | 23.08.2018 | Design of Fixtures & Jigs | V | Lord Ayyappan | Mr.B.Ramarajan,Senior Engineer.Wheels India Ltd.,(TVS Group),Padi,Chennai View Gallery |
Guest Lecture (2017-18)
S.NO | DATE | TOPIC | SEMESTER | VENUE | CHIEFGUEST |
---|---|---|---|---|---|
Academic 2017-18(Even Sem) | |||||
1 | 09.03.2018 | Statistics and Numerical Methods | III | Lord Ayyappan | Dr.S.Anbarasu,Associate Professor,M.I.T. Campus, Anan University |
Academic 2017-18(Odd Sem) | |||||
1 | 20.09.2017 | Fluids Mechanics & Machinery | III | Lord Ayyappan | Dr.M.R.Swamithan,Asst.Prof,CEG,Anna Univ |
2 | 23.09.2017 | 5s Tools in Industry | V,VII | Seminar Hall | Mr.Sabrin Fathima,HR Employees Relation,Renault Nissan,ch |
3 | 27.09.2017 | Dynamics of Machines,Dr.K.Malar Mohan,Asst.Prof,AU – FRG Institute for CAD-CAM | V | Lord Ayyappan |
Guest Lecture (2016-17)
S.No | Date | Topic | Sem | Venue | Chief Guest |
---|---|---|---|---|---|
Academic 2016-17(Even Sem) | |||||
1 | 01-02-2017 | Engineering Materials and Metallurgy | IV | Lord Ayyapan Hall | Mr.S.Kesava Pillai,Metallurgist,M/s Amalgamation Repco Ltd.,Chennai-600110 |
2 | 17-02-2017 | Kinematics of Machinery | IV | Lord Ayyapan Hall | Dr.V.Anandakri Shnan,Asst. Prof.,Dept. of Production Enginerring,National Institute of Technology,Tiruchirappali,Tamilnadu. |
Academic 2016-17(Odd Sem) | |||||
1 | 16-08-2016 | Fluid Mechanics and Machinery | III | Lord Ayyapan Hall | Dr.M.R.Swaminathan,Asst. Prof.,Anna University,CEG Campus |
2 | 09-09-2016 | Heat and Mass Transfer | V | Lord Ayyapan Hall | Dr.G.Kumaresan,Asst. Professor,Institute for Energy Studies,CEG,Anna University,Guindy, chennai-25 |
3 | 16-09-2016 | Transforms and Partial Differential Equations | III | Lord Ayyapan Hall | Dr.S.Anbarasu,Anna University,M.I.T.,Chromepet,chennai-44 |
Workshop Organized
S.No | Date | Event | Dept/Sem | Guest Name |
---|---|---|---|---|
1 | 16-10-2018 | Employment Opportunities in Production Sector | IV yr-MECH | Dr.T.Shanmugam,President & Founder,Tamilnadu Skill Providers and Youth Development Federation,Chennai |
2 | 29-09-2018 | Workshop on Topology Optimization | II yr MECH | Mr.R.Karthikeyan, Technical & Project Head, CADD CAMM Solutions,Avadi,Chennai. |
4 | 14-09-2018 | Enhanced Technologies Used in IC Engines | III-MECH | MR. Ranjith Kumar. M, Technical Head (Mechanical), i3 Technologies Pvt Ltd. |
5 | 20-08-2014 | ISTE Students Chapter Workshop on Computational Fluid Dynamics | MECH | Dr.G.Kumaresan,Anna University. |
S.No | Date | Title | Venue | Resource Person |
---|---|---|---|---|
Academic 2018-19(Even Sem) | ||||
1 | 23.02.2019 | One Day National Seminar on “Engineering Failure Analysis” | Ramanujam Hall & CAD Lab |
FDP Organized
S.No | Date | Title | Venue | Resource Person |
---|---|---|---|---|
Academic 2019-20 (Odd Sem) | ||||
1 | 18.06.2019 to 22.06.2019 | 5 days FDTP on “Advances in Computational Fluid Dynamics (CFD)” | Ramanujam Hall & CAD Lab | 1.Dr.BVSSS.Prasad,Prof.,Dept of Mechanical Engineering,IIT Madras & 2.Dr.G.Kumaresan,Asso. Prof.,Dept of Mechanical Engineering,Anna University,Chennai & 3.Dr.Thundil Karuppa Raj,Prof. & Head,Automotive Engineering,VIT Vellore. & 4.Mr.Balamurugan Rathinam,Manager,Combustion Simulation,Renault-Nissan, Mahindra World City, Chengalpattu. & 5.Mr.Ramamoorthy Venkataraman,CAE Specialist, Softcell, Guindy,Chennai & 6.Mr.S.Kalaiyarasan,Project Head, CADDCAMM Solutions,Avadi |
Academic 2018-19 (Odd Sem) | ||||
1 | 13.12.2018 to 18.12.2018 | FDTP on “Finite Elements Analysis using ANSYS workbench and Solid works Simulation” & on “Smart Manufacturing Skill Development using Master CAM” | Ramanujam Hall & CAD Lab | Mr.S.Karthikeyan,Techinal Head,CADDCAMM Solutions & Mr.R.Saravanan, Technical Manager, SIM Technologies Pvt. Ltd. |
Teaching Staff
S.NO | STAFF NAME | STAFF DESIGNATION | STAFF QUALIFICATION |
1 | Dr.VIJAYASARATHI P | ASSOCIATE PROFESSOR & HEAD | B.E(MECH).,M.E(CAD).,Ph.D |
2 | Dr.NAGASANKAR P | PROFESSOR | B.E(MECH).,M.E(ENGINNERING DESIGN).,Ph.D |
3 | Dr.SURESH R | PROFESSOR | B.E(MECH).,M.E(THERMAL POWER ENGINNERING).,Ph.D |
4 | Dr.GAYATHRI N | ASSOCIATE PROFESSOR | B.E(MECH).,M.E(PRODUCTION ENGINNERING).,Ph.D |
5 | Dr.ANBAZHAGAN R | ASSOCIATE PROFESSOR | B.E(MECH).,M.E(CAD / CAM).,Ph.D |
6 | Mr.RAJAMANICKAM S | ASSISTANT PROFESSOR | B.E(MECH).,M.E(MANU.SYSTEM& MGMT) |
7 | Mr.KARTHICK N | ASSISTANT PROFESSOR | B.E(MECH).,M.E(MANUFACTURING ENGINNERING) |
8 | Mr.BABU T.V.B | ASSISTANT PROFESSOR | B.E(MECH).,M.E(CAD / CAM) |
9 | Mr.PALANI R | ASSISTANT PROFESSOR | B.E(MECH).,M.E(ENGINEERING DESIGN) |
10 | Mr.MANJUNATHAN R | ASSISTANT PROFESSOR | B.E(MECH).,M.E(THERMAL ENGINEERING) |
