- About Department#EEE DEPARTMENT
- Vision and Mission
- Laboratories
- Workshop #STUDENT
- Symposium
- Industrial Visit
- In Plant Training
- Publication
- Guest Lecture#ACTIVITY
- Workshop Organized
- Project Expo
- Seminar
- FDP Organized
- Faculty List #FACULTY
- FDP
- Workshop
- Publication
- ITL Methods
The Department of ELECTRICAL AND ELECTRONICS ENGINEERING was established in the year 2008 with an intake of 60 students. Our mission is to impart technical knowledge and skills to the students to become technically sound, practical and self sufficient Electrical Engineers. Apart from making them good technocrats, we also provide individual attention to make them good citizens of our nation to serve the society. The department functions with efficient faculty and well equipped lab facilities.
It has conducted many technical symposium and workshops. The teaching and research activities are supported by a team of Dean, Professor, Assistant Professor and Lecturers who were well qualified and experienced in their field of study. Our Department has well established state-of-art laboratories to inculcate practical knowledge to the students and it is well structured and built with spacious, ventilated class rooms.
VISION
To educate, nurture and produce technically competent ethical Electrical and Electronics Engineers.
MISSION
- To inculcate in-depth technical knowledge and innovative professional skills that shape readily employable electrical engineers.
- To establish and maintain cutting edge technology infrastructure that can groom Electrical Engineering students with updated knowledge.
- To encourage and motivate students and faculty to involve in industry based research and consultancy that can adapt to the societal needs.
- To produce Electrical Engineers of high professional ethics and deep sense of human values who are beneficial to the society.
Program Educational Objectives (PEOs) :
A graduate of the Electrical and Electronics Engineering Program will :
- PEO1: Excel in the field of Electrical Engineering that pave the way for innovative work culture and higher studies.
- PEO2: Design and develop the cost effective feasible solutions for real time problems in electrical engineering to fulfil the ever growing industrial and societal needs.
- PEO3: Exhibit an interdisciplinary work culture that stimulates higher degree of professional ethical standards and induce lifelong learning.
Program Outcomes(POs) :
- PO1: Engineering Knowledge: Apply the Knowledge of Mathematics, Science, Engineering Fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs):
After successful completion of the program, the engineering graduates will be able to
- PSO1 :Analyze, Design and develop the Industrial Electrical Drive System.
- PSO2 : Use Analysis and Simulation tools for solving the real time problems in the field of Power system and Control engineering.
- PSO3: Describe the Environmental impact of using Renewable energy resources.
Control System and Instrumentation Laboratory
- The Size of the Control and Instrumentation Laboratory is 106 square meter. Fully furnished laboratories with well-equipped equipments function to the needs of cater to all UG students as per curriculum requirements. The chairs and benches are in good condition. Chair is provided to individual student in the Laboratories. Fire Extinguishers are available in the laboratories for safety purpose.
- Laboratory manuals are distributed to the students. Sufficient numbers of windows are available for ventilation and the sun light and it has one exit.
- Lighting system is very effective, along with the sun light in all corners of the room. Laboratory is equipped with a white board, computers with sufficient hardware and licensed software to run program specific curriculum and beyond program curriculum.
List of major equipment
- PID kit.
- Personal computers.
- DC motor.
- Generator CRO 30MHz.
- 2MHz Function Generator.
- Position Control Systems Kit (with manual).
- AC Synchro transmitter& receiver.
- R, L, C Bridge kit (with manual).
- Electric heater.
- IC Transistor kit.
- Thermistor (silicon type) RTD nickel type.
- 30 psi Pressure chamber (complete set).
- Flow measurement Trainer kit (1/2 HP Motor, Water tank, Digital Milli ammeter, complete set).
- Optical sensor.
- Strain Gauge Kit with Handy lever beam.
- Single phase Auto transformer.
- Energy meter.
Electrical Machines Laboratory
- The Electrical Machines lab is equipped with all types of AC and DC machines and Transformers mainly as per the B.E. program curriculum. Through hands-on experiments with real machines, students gain practical experience and knowledge.
- The size of the Electrical machine laboratory is 296.19 square meters. The Electrical machine workstation contains Composite Machine Benches (CMB) and Single Machine Benches (SMB).
- The complete instrumentation at the electrical workstation is placed with adequate clearance to facilitate experimental activities of students. The wiring for various power supply connections to the machines in each electrical machines work station are designed and established as per the norms of electrical standards.
- Fully furnished laboratories with well – equipped equipment required to all UG courses as per curriculum requirements are set up. All furniture including chairs and benches are in good condition. Chairs with desks are provided to every student in the Laboratories.
- Laboratory manual are distributed to students. Sufficient numbers of windows are available for ventilation and sun light with proper exit points.
Lighting is very effective, besides the sun light in all corners of the room. Electrical insulated Rubber mats are available in every Electrical machine workstation.
List of major equipment
- DC Shunt Motor with Loading Arrangement.
- Single Phase Transformer.
- DC Series Motor with Loading Arrangement.
- DC Shunt Motor Coupled With DC Compound Generator.
- DC Shunt Motor Coupled With DC Shunt Generator.
- Single Phase Resistive Loading Bank.
- Single Phase Auto Transformer.
- Single Phase Capacitive Loading Bank.
- DC Shunt Motor Coupled with Three phase Alternator.
- DC Shunt Motor Coupled with Three phase Slip ring Induction motor.
- Single Phase Inductive Loading Bank.
- Synchronous Motor 5HP.
- Three Phase Induction Motor with Loading Arrangement.
- Single Phase Induction Motor with Loading Arrangement.
- BLDC Motor.
- Three Phase Auto Transformer.
- Three Phase Resistive Loading Bank.
Power Electronics and Drives Laboratory
- The Power Electronics and Drives Laboratory is equipped with all the equipments required as per the curriculum. The Size of the Power Electronics and Drives Laboratory is 140.61 square meters. The laboratory is provided with proper ventilation and adequate number of windows.
- Lighting is very good, along with the sun light in all the corners of the laboratory. The Laboratory is equipped with a black board. The chairs/benches and stools are in good condition. The laboratory is provided with sufficient number of work benches.
List of major equipment
- Device characteristics (for SCR, MOSFET, TRIAC and IGBT kit with built in / discrete power supply and meters).
- Single phase SCR based half controlled converter and fully controlled converter along with built-in/separate/firing circuit/module and meter.
- MOSFET based step up and step down choppers (Built in/ Discrete).
- IGBT based single phase PWM inverter module/Discrete Component.
- IGBT based three phase PWM inverter module/Discrete Component.
- Switched mode power converter module/Discrete Component.
- SCR &TRIAC based 1 phase AC controller along with lamp or rheostat load.
- Cyclo converter kit with firing module.
- Dual regulated Dc power supply with common ground.
- Cathode ray Oscilloscope.
- Isolation Transformer.
- Single phase Auto transformer.
- LCR meter.
Power System Simulation Laboratory
Power System Simulation Laboratory
- The Size of the Power system simulation Laboratory is 140.61 square meter. Fully furnished laboratories are established with computers equipped with sufficient hardware and licensed software to run program specific curriculum and beyond program curriculum.
- Laboratory manuals are distributed to the students. Sufficient numbers of windows are available for ventilation and the sunlight and it has one exit. Lighting is very effective besides the natural light in all corners of the room.
- Laboratory is equipped with a white board, 5 air conditioner, 7 fans, 10 CFL, 6 tube, UPS power back up and Fire Extinguishers.
List of major equipment
- Personal computers (Pentium-IV, 80GB, and 512 MB RAM).
- Printer laser.
- Dotmatrix
- Server (Pentium IV, 80GB, 1GBRAM) (High Speed Processor).
- Software: MIPOWER 5 licenses.
- Compliers: C, C++, VB, VC++.
Electric Circuits Laboratory
Electric Circuits Laboratory
Electric Circuits Laboratory
- The Size of the Electric Circuits Laboratory is 106 square meter. Fully furnished laboratories with well-equipped equipments function to the needs of cater to all UG students as per curriculum requirements. The chairs and benches are in good condition. Chair is provided to individual student in the Laboratories. Fire Extinguishers are available in the laboratories for safety purpose.
- Laboratory manuals are distributed to the students. Sufficient numbers of windows are available for ventilation and the sun light and it has one exit.
- Lighting system is very effective, along with the sun light in all corners of the room. Laboratory is equipped with a white board, computers with sufficient hardware and licensed software to run program specific curriculum and beyond program curriculum.
List of major equipment
- Function Generator (1 MHz).
- Oscilloscope (20 MHz).
- Digital Storage Oscilloscope (20 MHz).
- PC With circuit Simulation Software (Mat Lab).
- Printer, Single Phase Wattmeter.
Engineering Practices Laboratory
Engineering Practices Laboratory
- The Engineering Practices Laboratory is equipped with all the equipments required for all First Year UG courses as per the curriculum. The Size of the Engineering Practices Laboratory is 140.61 square meters. The laboratory is provided with proper ventilation and adequate number of windows.
- Lighting is very good, along with the sun light in all the corners of the laboratory. The Laboratory is equipped with a black board. The chairs/benches and stools are in good condition. The laboratory is provided with sufficient number of work benches.
List of major equipment
- Megger (250V/500V).
- Single Phase Energy Meter.
- Iron box.
- Fan and regulator.
- Emergency lamp.
- Range meter.
- Live wire detector.
2018-19
WORKSHOP / SEMINAR ATTENTED BY STUDENTS FROM JUNE 2018 TO MAY 2019 | ||||||||
S.NO | YEAR | SEM | VH NO | NAME | DEPT | MONTH/YEAR | TITLE OF WORK SHOP | COLLEGE/INDUSTRY NAME |
1 | IV | VIII | 7253 | TAMILARASAN R | EEE | 11.02.2019 & 12.02.2019 | National Seminar on “Bio Energy for Sustainable Renewable Energy System” | IFET College of Engineering,Villupuram |
2 | IV | VIII | 7242 | GANESH RAW R | EEE | 11.02.2019 & 12.02.2019 | National Seminar on “Bio Energy for Sustainable Renewable Energy System” | IFET College of Engineering,Villupuram |
3 | IV | VIII | 7217 | GOWTHAM R | EEE | 11.02.2019 & 12.02.2019 | National Seminar on “Bio Energy for Sustainable Renewable Energy System” | IFET College of Engineering,Villupuram |
4 | IV | VIII | 7247 | ABARNA T | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
5 | IV | VIII | 7245 | ABINASH M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
6 | IV | VIII | 7243 | ABITHA D | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
7 | IV | VIII | 7229 | ARAVINDH B | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
8 | IV | VIII | 7256 | ARAVINDSAMY A | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
9 | IV | VIII | 7257 | ARUNA DEVI T | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
10 | IV | VIII | 7222 | BASKARAN S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
11 | IV | VIII | 7233 | CHANDRA MOULI M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
12 | IV | VIII | 7227 | DEEPAK B | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
13 | IV | VIII | 7216 | DEEPAK M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
14 | IV | VIII | 7246 | DEEPAK RAJU S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
15 | IV | VIII | 7254 | DHARMA NARAYANAN P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
16 | IV | VIII | 7221 | DIVYA LAKSHMI R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
17 | IV | VIII | 7258 | ELAKKIYASELVAN D | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
18 | IV | VIII | 7242 | GANESH RAW R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
19 | IV | VIII | 7218 | GOWTHAM P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
20 | IV | VIII | 7217 | GOWTHAM R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
21 | IV | VIII | 7225 | GOWTHAM S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
22 | IV | VIII | 7234 | HAMSHINI R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
23 | IV | VIII | 7230 | KOKILA S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
24 | IV | VIII | 7248 | KRISHNAN S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
25 | IV | VIII | 7238 | LAVANYA P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
26 | IV | VIII | 7249 | MOHAMED RIYAZ S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
27 | IV | VIII | 7260 | PRAKASH R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
28 | IV | VIII | 7240 | PRATHIKSHA DEROSE M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
29 | IV | VIII | 7259 | RANJITH KUMAR S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
30 | IV | VIII | 7226 | SANJANA R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
31 | IV | VIII | 7224 | SANJEETHA A P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
32 | IV | VIII | 7220 | SANTHOSH P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
33 | IV | VIII | 7251 | SANTHOSHKUMAR S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
34 | IV | VIII | 7219 | SARAN KUMAR S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
35 | IV | VIII | 7244 | SUBRAMANIAN V R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
36 | IV | VIII | 7223 | SUREKA P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
37 | IV | VIII | 7250 | SUSMA SHREE N | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
38 | IV | VIII | 7235 | TAMILARASAN M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
39 | IV | VIII | 7253 | TAMILARASAN R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
40 | IV | VIII | 7239 | THENMOZHI M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
41 | IV | VIII | 7236 | VIJAY R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
42 | IV | VIII | 7255 | VINAYAGAM S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
43 | IV | VIII | 7252 | VINAY SAHOO U | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
44 | IV | VIII | 7228 | VINOTH KUMAR R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
45 | IV | VIII | 7241 | YOGESH S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
46 | IV | VIII | 7200 | BALAJI P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
47 | IV | VIII | 7207 | PRAKASH R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
48 | IV | VIII | 7198 | PRIYA DARSHINI R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
49 | IV | VIII | 7268 | RAMPRASANTH M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
50 | III | VI | 7919 | AMAL KRISHNA DINESAN | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
51 | III | VI | 7923 | ARAVINDATCHAN K | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
52 | III | VI | 7938 | ARAVINTH PANDIAN C | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
53 | III | VI | 7955 | ASHOK S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
54 | III | VI | 7948 | BOOBALAN S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
55 | III | VI | 7946 | CHANDRAMOHAN R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
56 | III | VI | 7921 | DHYANESHWARAN A | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
57 | III | VI | 7939 | GIRIVASH K | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
58 | III | VI | 7928 | HARIHARAN R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
59 | III | VI | 7931 | HARIHARAN R M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
60 | III | VI | 7922 | HARIHARAN V | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
61 | III | VI | 7920 | HARISH SARAN R | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
62 | III | VI | 7929 | KATHIRAVAN M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
63 | III | VI | 7952 | KEERTHANA D | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
64 | III | VI | 7924 | KEVIN PEARL P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
65 | III | VI | 7926 | KIRANRAJ K | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
66 | III | VI | 7916 | MONIKAPRIYA C S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
67 | III | VI | 7947 | MONISHA P | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
68 | III | VI | 7927 | MONISHA S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
69 | III | VI | 7954 | NANDHINI E (17-12-1998) | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
70 | III | VI | 7917 | NANDHINI E (20-12-1998) | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
71 | III | VI | 7937 | PREETHI J | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
72 | III | VI | 7932 | PRITHIVIRAJ G | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
73 | III | VI | 7930 | PRIYA M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
74 | III | VI | 7940 | RANJANA DEVI S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
75 | III | VI | 7950 | RICHARDSON V | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
76 | III | VI | 7951 | SAILAKSHMI M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
77 | III | VI | 7942 | SHEROTHKAR S | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
78 | III | VI | 7956 | SUHAIL BASHA J | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
79 | III | VI | 7935 | SUPRIYA V | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
80 | III | VI | 7933 | SURENDIRAN G | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
81 | III | VI | 7915 | SURYA MOORTHY A | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
82 | III | VI | 7936 | THANIGAIVEL T | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
83 | III | VI | 7945 | THIRUMALAIKUMAR M | EEE | 22.01.2019-24.01.2019 | Workshop”Emerging Trends Impacting Industrial Automation with IIOT” | Technocrat Automation Solutions Pvt Ltd,Chennai |
