- About Department #CSE DEPARTMENT
- Vision and Mission
- Laboratories
- Workshop #STUDENT
- In Plant Training
- Industrial Visit
- Conference&Contest
- Publication
- Study Material
- Conference#ACTIVITIES
- Guest Lecture
- Workshop Organized
- Seminar
- FDP Organized
- Orientation
- Value Added
- Faculty List #FACULTY
- FDP
- Workshop
- Publication
- ITL Methods
The Department of Computer Science and Engineering was established in the year 2005 with an initial intake of 60 students and increased to 120 students in the year 2008. The main objective of this programme is to enable students to acquire desired knowledge in Computer Science and Engineering, as well as to enrich their personal, social and cognitive development to meet the challenges of the growing society. The Department has highly qualified and motivated faculty members who dedicate themselves to train the students and the skilled staff. The Department is well-equipped with high-end computers, latest software and state-of-the-art IT infrastructure and all these computing resources are interconnected with high speed intranet.
In addition, we have more than 200 E-Learning materials for the benefit of students through NPTEL and also have more than 250 reference and text books in our Department library. Our students are also exposed to up-to-date curriculum, technology and techniques through Guest Lectures, Symposium, Conferences, Workshop, Seminar, Value Added Courses and Alumni Interactions. Moreover, we conduct Faculty Development Programmes (FDP) and Orientation Programmes to upgrade the knowledge and skills of the faculty members. Our faculty has involved in cutting-edge research areas like Biometric, Image Processing, Data Mining, Mobile Computing, Mobile Ad Hoc Networks, Wireless Sensor Networks, Network Security, Cloud Computing and Internet of Things. The spacious and ventilated Classroom contributes to the students’ achievements.
VISION OF THE DEPARTMENT
To blend academic learning process and innovative ideas producing self-confident graduates with skills and knowledge to compete in the changing world.
MISSION OF THE DEPARTMENT
- To provide strong basic knowledge in Computer Science and Engineering.
- To motivate the students to function as a team from their innovative ideas in collaboration with the industries.
- To enable the students to lead and adapt to the growing environment.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOS)
- Embark upon successful professional practice in Computer Science and Engineering, displaying supportive and leadership roles.
- Engage in professional projects requiring teamwork and making valuable contributions to design, development, and production in the practice of Computer Science and Engineering or application areas.
- Equip to adapt and grow with changes in technology and globalization, and to pursue higher studies and research activities.
- Be capable of productive employment in the field of Computer Science and Engineering with competing technical expertise, good interpersonal skill.
- Utilize their broad educational experience, ethics, and professionalism to make a positive impact on their local and professional communities.
PROGRAMME SPECIFIC OUTCOMES (PSOS)
By the time of graduation, the undergraduate Computer Science and Engineering students will have the ability of
- Designing Computer/Electronic based components which would serve social environment.
- Applying the current and gained knowledge and modern techniques not only in the Computers but in all related fields.
The people who are crazy enough to think they can change the world are the ones who do.
–Steve Jobs–
ANNA UNIVERSITY, CHENNAI
AFFILIATED INSTITUTIONS
B.E. COMPUTER SCIENCE AND ENGINEERING REGULATIONS – 2017
CHOICE BASED CREDIT SYSTEM (UPTO III SEMESTER)
- Problem Solving and Python Programming Laboratory
- Physics and Chemistry Laboratory
- Engineering Practices Laboratory
- C Programming Laboratory
- Data Structures Laboratory
- Object Oriented Programming
- Digital Systems Laboratory
- Interpersonal Skills/Listening & Speaking
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS REGULATIONS – 2013
I TO VIII SEMESTER LABORATORY SYLLABUS
I TO VIII SEMESTER LABORATORY SYLLABUS
- Computer Practices Laboratory
- Engineering Practices Laboratory
- Physics and Chemistry Laboratory – I
- Physics and Chemistry Laboratory – II
- Digital Laboratory
- Programming and Data Structures Laboratory I
- Programming and Data Structure Laboratory II
- Database Management Systems Laboratory
- Networks Laboratory
- Microprocessor and Microcontroller Laboratory
- Operating Systems Laboratory
- Case Tools Laboratory
- Internet Programming Laboratory
- Computer Graphics Laboratory
- Mobile Application Development Laboratory
- Compiler Laboratory
- Communication and Soft Skills – Laboratory Based/li>
- Security Laboratory
- Grid and Cloud Computing Laboratory
- Project Work
ANNA UNIVERSITY, CHENNAI AFFILIATED INSTITUTIONS REGULATIONS – 2017
Laboratory Details
I TO VIII SEMESTER LABORATORY SYLLABUS
- Visual Studio 2008
- JAVA
- Oracle 11G
- MY SQL
- Network simulator like NS2
- Rational Suite
- Argo UML
- Visual Paradigm
- Visual C++ with OPENGL
- 3D animation software like Blender Apache Server
- Turbo C Version 3
- C Complier available with Linux OS
- Image editing software (Adobe Photoshop CC , Tomcat Server Browser (IE /Netscape/Mozilla)
- Rational Rose
- Open Source case Tools (FOSS Lab server)
- Globus Toolkit
- Android, GNUPG
- Rtool
- Mongo DB
- VMware
- KF Sensor
- Snort
- KF Sensor
- Snort
- Netstumbler
- Eclipse
- Python
- Microsoft Office with Licensed Version
- Operating System: WINDOWS XP, WINDOWS7, WINDOWS8.1, Ubuntu
Workshop 2018-19
S.NO | VH NO | NAME | YEAR/ SEMESTER/ SEC | WORKSHOP | HOSTED BY | DATE AND VENUE |
1 | 8946 | G.Lahari | II/IV/A | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
2 | 8974 | C.Yamini | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
3 | K.Poovizhi | II/IV/A | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai | |
4 | 8964 | V.Sathisree | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
5 | 8993 | S.Sivasankari | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
6 | 8965 | SindePriyanka | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
7 | 8985 | M.Preethi | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
8 | 8998 | E.Swetha | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
9 | 8967 | M.SriVidhya | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
10 | 9032 | M.Sandhiya | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
11 | 9028 | U.Vinitha | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
12 | 8966 | A.V.SivaPrabha | II/IV/B | World’s Biggest International hands-On Gaming and Security Workshop | Wikitechy | 26.01.2019 & Chennai |
Workshop 2017-18
ACADEMIC YEAR (2017-2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Workshop 2016-17
ACADEMIC YEAR (2016-2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In-Plant Training 2018-19
CONSOLIDATED LIST | |||||
S.NO | DEPARTMENT | YEAR | STUDENTS COUNT | TOTAL STRENGTH | |
1 | CSE | II YR A&B(2017-2021) | 22 | 34 | |
III YR A&B (2016-2020) | 6 | ||||
IV YR A&B (2015-2019) | 6 |
S.NO | VHNO | NAME | YEAR/SEC | SEM | GENDER | COMPANY/PLACE | PERIOD | TOTAL DAYS | |
FROM | TO | ||||||||
1 | 8989 | BENCY GRACE.J | II/A | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
2 | 9002 | BHARATH.S | II/A | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
3 | 8988 | EJAY.R.J | II/A | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
4 | 8938 | GOMATHI.A | II/A | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
5 | 8941 | HARIHARAN.E | II/A | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
6 | 8942 | HARISH.B | II/A | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
7 | 9011 | KARTHICK.B | II/A | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
8 | 8951 | MYTHELLI.C | II/A | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
9 | 8995 | PRIYA.R | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
10 | 9032 | SANDHIYA .M | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
11 | 8978 | SANJAY.K | II/B | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
12 | 8964 | SATHISREE.V | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
13 | 9004 | SEDHUPATHY.R | II/B | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
14 | 9010 | SHYAM KUMAR.V | II/B | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
15 | 8965 | SINDE PRIYANKA | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
16 | 8993 | SIVASANKARI.S | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
17 | 8967 | SRIVIDHYA.M | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
18 | 8969 | SURYA NARAYANAN.B | II/B | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
19 | 8970 | SWEATHA.S | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
20 | 8980 | VASUDEVAN.V | II/B | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
21 | 8971 | VIGNESH T. | II/B | III | MALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
22 | 9028 | VINITHA.U | II/B | III | FEMALE | KAASHIV INFOTECH,CHENNAI | 25-06-2018 | 29-06-2018` | 3DAYS |
23 | 8255 | LAVANYA.S | III/A | V | FEMALE | CODEBIND TECHNOLOGIES,CHENNAI | 07-05-2018 | 07-12-2018 | 7 DAYS |
24 | 8268 | RUTHIRA.K.L | III/A | V | FEMALE | CODEBIND TECHNOLOGIES,CHENNAI | 07-05-2018 | 07-12-2018 | 7 DAYS |
25 | 8289 | VAISHNAVI.T | III/A | V | FEMALE | CODEBIND TECHNOLOGIES,CHENNAI | 07-05-2018 | 07-12-2018 | 7 DAYS |
26 | 8294 | VIJAY.T.K | III/A | V | MALE | CODEBIND TECHNOLOGIES,CHENNAI | 07-05-2018 | 07-12-2018 | 7 DAYS |
27 | 8333 | VIVEK.S | III/A | V | MALE | CODEBIND TECHNOLOGIES,CHENNAI | 07-05-2018 | 07-12-2018 | 7 DAYS |
28 | 8314 | ASHWIN. S | III/A | V | MALE | CODEBIND TECHNOLOGIES,CHENNAI | 07-05-2018 | 07-12-2018 | 7 DAYS |
29 | 7558 | ALAGAMMAI P L | IV/A | VII | FEMALE | CODEBIND TECHNOLOGIES,CHENNAI | 23-07-2018 | 29-07-2018 | 5DAYS |
30 | 7615 | GAYATHRI S | IV/A | VII | FEMALE | CODEBIND TECHNOLOGIES,CHENNAI | 23-07-2018 | 29-07-2018 | 5DAYS |
31 | 7578 | HARITHA T A | IV/A | VII | FEMALE | CODEBIND TECHNOLOGIES,CHENNAI | 23-07-2018 | 29-07-2018 | 5DAYS |
32 | 7531 | DHIVYA M | IV/B | VII | FEMALE | CODEBIND TECHNOLOGIES,CHENNAI | 23-07-2018 | 29-07-2018 | 5DAYS |
33 | 7626 | RESHMA J | IV/A | VII | FEMALE | DLK ,CHENNAI | 21-06-2018 | 23-06-2018 | 3DAYS |
34 | 7539 | NIVEKA G | IV/A | VII | FEMALE | DLK ,CHENNAI | 21-06-2018 | 23-06-2018 | 3DAYS |
In-Plant Training 2017-18
ACADAMIC YEAR (2017-2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In-Plant Training 2016-17
ACADAMIC YEAR (2016-2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial Visit (2018-19)
S.NO | DATE | COMPANY AND PLACE OF VISIT | SEMESTER | ACCOMPANYING STAFFS |
---|---|---|---|---|
Even Semester | ||||
1 | 15.02.2019 | SatishDhawan Space Centre (Shar), Sriharikota | IV | Mr.P.Senthil, Mr.V.Sabapathi, Mrs.S.Shanmuga Priya, Mrs.S.Sageengrana |
2 | 09.03.2019 | Doordarshan Kendra, Puducherry, India | VI | Mrs.Durga Devi, Mr.V.S. Raj Kumar, Mr.V.Sabapathi |
Industrial Visit (2017-18)
S.NO | DATE | COMPANY AND PLACE OF VISIT | SEMESTER | ACCOMPANYING STAFFS |
---|---|---|---|---|
Even Semester | ||||
1 | 09.02.2018 | CDAC, CHENNAI | III/06(A&B) | Mr.P.Senthil, Mr.V.Sabapathi, Mrs.S.Shanmuga Priya, Mrs.S.Sageengrana |
2 | 24.03.2018 | VIMICROSYSTEM, CHENNAI | II/04(A,B&C) | Mrs.Durga Devi, Ms.R.Anto Rose, Mr.V.S. Raj Kumar, Mr.V.Sabapathi |
Odd Semester | ||||
1 | 22.08.2017 | BSNL-Maraimalai Nagar | III | Mrs.Durga Devi, Ms.M.Gowthami, Mr.Raj Kumar V.S, Mr.Sabapathi |
Industrial Visit (2016-17)
S.NO | DATE | COMPANY AND PLACE OF VISIT | SEMESTER | ACCOMPANYING STAFFS |
---|---|---|---|---|
Even Semester
| ||||
1 | 18.02.2017 | BSNL,Maraimalainagar | 4 | Mrs.Queen MAry Vidya, Ms.Anto Rose.R,Mr.R.Danu,Mr.Rajkumar |
Odd Semester
| ||||
1 | 28.07.2016 | Doordarshan Kendra,Triplicane ,chennai | 3 | Meenakshi P – HTS942,.Danu .R -HTS1113,Rajasaranyakumari R – HTS1245, Sabapathi – HTS1208 |
2 | 19.08.2016 | SDSC-SHAR,Sriharikota | 5 | Meenakshi P – HTS942,.Danu .R -HTS1113,Queen Mary Vidya, Sabapathi – HTS1208 |
2018-19
Student Participation/Paper Presentations in Conferences and Seminars
S.NO | VH NO | Name | Sem | Seminar Title | Hosted by | Date and Venue |
1 | 8256 | K.Shalini | III | Cyber Security (Paper Presentation) | VISION 2019 | 07.03.2019 to 09.03.2019 and College of Engineering Guindy. |
2 | 8290 | V.Sripriya | III | Cyber Security (Paper Presentation) | VISION 2019 | 07.03.2019 to 09.03.2019 and College of Engineering Guindy. |
3 | 8270 | G.Punithavathy | III | Cyber Security (Paper Presentation) | VISION 2019 | 07.03.2019 to 09.03.2019 and College of Engineering Guindy. |
Student Participation in Championship Contest
S.NO | VH NO | Name | Sem | Contest Name | Date and Venue |
1 | 8297 | R.Shrivatsan | VI | Smart India Hackthon | 28.02.2019 to 04.03.2019 and NIT surathgal,mangalore |
2 | 8296 | M.Ponparamaguru | VI | Smart India Hackthon | 28.02.2019 to 04.03.2019 and NIT surathgal,mangalore |
3 | 8266 | J.S.Sivamani | VI | Smart India Hackthon | 28.02.2019 to 04.03.2019 and NIT surathgal,mangalore |
Journal & Conference Publication (2018-19)
S.NO | VH NO | Name | Semester | Article Title | Journal Name | Period of Publication | Indexing |
1 | 6831 | Ms.S.Padmavathy | VIII | Predicting The Stock Market By Using The Clustering Algorithm In Big Data | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6854 | Ms.R.Bharathi | ||||||
2 | 6832 | Ms.J.Jebasty Kiruba | VIII | Inter-Contact Routing For Using Mobile Phone System | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6865 | Ms.M.Benisha
| ||||||
3 | 6856 | Mr.A.Abishek
| VIII | Implementation Of Effective Crop Selection By Using The Random Forest Algorithm | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6823 | Mr.P.Karthikeyan | ||||||
4 | 6891 | Ms.P.Janani | VIII | An IOT Based Human Deduction System In Queuing Sector | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6911 | Ms.Rami Reddy Likitha | ||||||
5 | 6861 | Mr.P. Kishore | VIII | Train Ticket Inspection And Validation Using Biometrics | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6893 | Mr.R. Arun Aravinth | ||||||
6 | 6887 | Ms.M.Pavithra | VIII | A Noval Approach Medical Data Sharing Using Cloudlet | International Journal of Engineering and Technology (IJET)
| September 2018 | Scopus |
6876 | Ms.R.Sankgeetha
| ||||||
7 | 6906 | Ms.E.Sushmitha
| VIII | Reducing The Effectiveness Of Gray-Hole Attack In Manet | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6884 | Ms.V.Suveetha
| ||||||
8 | 6890 | Ms.Divyaprabha
| VIII | Detecting Malicious Users And Remove Rumors From Social Network | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6830 | Ms.S.Jayasurya
| ||||||
9 | 6836 | Ms.Bakyalakshmi
| VIII | Mobile Navigation In Emergency Environment Using Wireless Sensor Networks | International Journal of Engineering and Technology (IJET) | September 2018 | Scopus |
6896 | Ms.R.Geethanjali
| ||||||
6505 | Ms.K.Priyadharshini |
Journal & Conference Publication (2016-17)
S.NO | AUTHOR | TITLE OF PAPER | ISSUE &DATE | JOURNAL NAME |
---|---|---|---|---|
1 | Priyatharsini B, Preethi MN, Sujatha R | Dynamic Processing for large data sets using Bipartite Graph | ISSN: 0974-2115, vol (9), Issue (3),pp -1197-1200, July 2016 | Journal of Chemical and Pharmaceutical Sciences |
2 | Praveen Rajkumar N | Semantic cautious action for humans from natural environmental disaster | ISSN: 0974- 2115, vol (9), Issue (3),pp -1201-1205, July 2016 | Journal of Chemical and Pharmaceutical Sciences |
3 | V. Jayashreeja, D. Gayathri, C. Sowmya | Improving Efficiency Of Selfish Node Detection In Ad-Hoc Network Using Collaborative Contact Based Watchdog | ISSN: 0976-3104, , vol (7), Issue (9),pp -77-81, Aug 2016 | Institute of Integrative Omics and Applied Biotechnology |
4 | R. Yogalakshmi, R. Anushya, Mehajabeen | Accident Prevention In Vehicle With Efective Rescue Operation | ISSN: 0976-3104, , vol (7), Issue (9),pp -1-5, Aug 2016 | Institute of Integrative Omics and Applied Biotechnology |
5 | Marudhu Pandiyan | Efficient And Secure Data Transmission In Air-Crafts | ISSN: 0976-3104, , vol (7), Issue (9),pp -16-21, Aug 2016 | Institute of Integrative Omics and Applied Biotechnology |
6 | S. Sriraj, G. Jitesh Kumar, G. Vishal | Analyzing And Removing Unused Android Inter-App Permissions | Volume-7, Issue (9), pp: 379-383,Aug 2016. | Institute of Integrative Omics and Applied Biotechnology |
7 | M.Thapasaya,S.Sai preethika | Fliermeet: An Extension To Online Social Networking Site (Osns) | Volume-7, Issue (9), pp: 419-429,Aug 2016. | Institute of Integrative Omics and Applied Biotechnology |
8 | Krithika.K, Aswini.V.S, Selva karthika.C | Survey on Energy Efficient Data Transmission and Aggregation on WSN | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
9 | Dharani.U, Janani.R,Tharani.B | Location-Based Services | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-13,Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
10 | Gayathri.J, Gnana priya.G, Sharmila.M | Consistent and Transparent User Identity Verification for Secure Internet Services | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10 Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
11 | Manikandan.K, Kannan.R, Adithya. S.Warrier | A Survey on Use of CDA for Health Information Exchange Based On Cloud Computing System | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10 Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
12 | Praveen rajkumar N, Navven Kumar.A.V, Anuj Unnithan.p | An Efficient Way of Retrieving the Datasets Based on Resource Description Framework | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-18,Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
13 | Parimelazhagan.D, Dinesh.V, Essakiraj.G | An Efficient Scheme For Identify Spam Bots and Terminate Comprised Mail | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-16, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
14 | Venkat Karthick.T, Jawaharlal.M, Matheen.B, Ashwanth.C | Data Collection in Rechargeable Sensor Networks by Routing | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-8, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
15 | Mohammed usman, Mohan raj.S, Shubham singh | Vehicle Target Area Detection Using Image Processing Technique | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-7, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
16 | Bhuvan Kumar.R, Pazhanivel.R, Muruganandham.K | Realization of Self Driving Vehicle with Microcontroller | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-7, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
17 | Indhumathi.R.D, Kowsalya.E, Sonal Kumari Jain | Effective Communication with Anti-Jamming Techniques | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
18 | Vinitha.S, Keerthana.G, Kavi priya.M | A Survey on Cloud Storage System Using Intelligent Keyword | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10 Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
19 | Logeshwari.R, Sangavi.S, Perizhili.S | Cloud Sensor Security Framework Against For Various Attacks in Networks | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10 Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
20 | Sirija.M, Dhivya.S, Sowmiya.S | A Survey on Discovering Invalid Signature in Adversarial Network Using Batch Cryptographic Technique | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10 Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
21 | Gnana Deepika.J.P, Aneka.P, Rahini.A | Privacy Protection for Preventing Data Over- Gathering of User Private Information | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10 Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
22 | Monisha.K, Sandhya.S, Kanchana Devi.M | Survey on Relevant Data Retrieval | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-9, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
23 | Sangeetha.C, Vinitha.G, Devi Priya.M | Survey on Identity Based Proxy Re-Encryption Schema | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-9, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
24 | Geetha priya.S, Gayathri.B, Gayathri.K | Attribute Based Multilevel Security in Distributed Health care Information System | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-6, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
25 | Haritha.S, Subashree.P, Poojavathy.V | Survey on Safer Zone Identification in Tri-zonal Area Using RSSI with Alert System | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-6, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
26 | Lakshmi.A, Anusha.R, Sangeetha Vani.R | Survey on an Authentication Scheme for a Better Security against a Peeping Attack by a Video Camera | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-6, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
27 | Jayalakshmi.M.Gayathri.D, Leankha.T | Operation of a Smart Home by Using Brain Wave Sensor. | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-9, Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
28 | Bhuvaneshwaran.S, Nagarjun.V, Yuvaprakash.D | Targets in Drone and QUADCOPTER Video Streams Using Open CV | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-10 Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
29 | Akash.B, Charan Reddy, Jayasuriya.M | Survey on Tracing & Identification of Hacker Using Honey Words in a Purchase Portal | ISSN (ONLINE):2395-695X, ISSN (PRINT): 2395-695X,Vol.3, Special Issue.25,pp:1-8,Feb 2017 | International Journal of Advanced Research in Basic Engineering Sciences and Technology |
