- About Department#CIVIL DEPARTMENT
- Vision and Mission
- Laboratories
- Industrial Visit #STUDENT
- In Plant Training
- Student Participations
- Publication
- Study Material
- Guest Lecture#ACTIVITY
- Seminar Organized
- Workshop Organized
- Club
- Faculty List#FACULTY
- FDP
- Workshop
- Publication
- Participation
The department of Civil Engineering was started in the year 2002 with an intake of 120 students. he department boasts of highly qualified and experienced faculty from different background of Civil Engineering.The department was accredited by NBA-AICTE for the period of 2008-2011.The department organizes many industrial visits, guest lectures, in plant training every semester and a National Conference/Symposium is been conducted each year. Further, an AICTE sponsored research work was done by our renowned professors Dr.M.Thiruvengadam and Dr.D.Sivakumar worth a total of Rs.15.65 Lakhs. The faculty members are enrolled in various membership as well as the professional society like ISTE, IE, ICI, CAE, IAH, IWRS,IWWR,IAPC,IPH,SES etc. The Students have undergone inplant training in NAC,Tamil Nadu Housing Board, Chennai Port Trust, CIDC,Composite Technology park, Engineering Project Ltd,National academy of construction and the Industrial visit in Ranipet Tannery Effluent Treatment Plant,Walajahpet,Sathanur Dam,Pennaiyar river,Thiruvannamalai,Altitude infra structures, Madipakkam, BSR’S Balaji Enclave,Neerkundram, BSR Mall,OMR road,ISRO etc.
It gives the department immense enlightening dignity to announce throughout the academic period.
160 papers have been published in renowned journal indexed in Scopus and 3 patents received so far.The department of Civil Engineering bags the winner title in the Inter department cricket match held at college campus on 08-Feb-2018.The Inter -department volley ball tournament held at college campus on 10-Jan-2018.
VISION OF THE DEPARTMENT
Create a responsible Civil Engineer with a technical competence and managerial ability in various Civil Engineering disciplines to achieve the expectation of stakeholders and to build our Nation.
MISSION OF THE DEPARTMENT
- To educate, inspire and mentor future Civil Engineering Technocrats for serving the society and nation.
- To create, disseminate and integrate Civil Engineering knowledge through quality teaching practices for solving real world problems.
- To promote innovative thinking, quantitative reasoning, attitude and skills of Civil Engineers for handling the challenges in the future.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOS)
- Graduates will acquire the knowledge from Civil Engineering Program to contribute as competent technical professionals at entry level or middle level in an Organization.
- Graduates will evolve to possess specialized domain knowledge in Civil Engineering through higher education.
- Graduates will utilize best practices bestowed by the Civil Engineering Program to excel as comprehensive entrepreneurs.
Programme Outcomes (POs):
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME SPECIFIC OUTCOMES (PSOS)
By the time of graduation, the undergraduate Civil Engineering students can achieve;
- PSO1:Apply fundamental knowledge in mathematics, science and engineering for contributing to higher studies, teaching profession, research activities, and development of civil engineering and allied fields.
- PSO2:Utilize computational methods and analytical techniques for planning and analyzing civil engineering real life problems, designing the safe, economic and social acceptable structures and managing technical activities involved in civil engineering and allied projects
- PSO3:Exhibit ethics in collaboration with other members of multi-domain professional teams for the development of national sustainability.
- PSO4:Apply advanced knowledge for planning, analyzing and designing the civil engineering and allied projects.
- PSO5:Work effectively on teams of multi-domain professional to enhance the problem solving process using appropriate techniques and tools
Laboratory Equipment’s
Fluid Mechanics and Machinery Laboratory
The purpose of this laboratory is to reinforce and enhance the understanding of the students regarding the fundamentals of Fluid mechanics and Hydraulic machines. The experiments here are designed to demonstrate the applications of the basic fluid mechanics principles and to provide a more intuitive and physical understanding of the theory. The main objective is to introduce a variety of classical experimental and diagnostic techniques, and the principles behind these techniques. This laboratory exercise also provides practice in making engineering judgments, estimates and assessing the reliability of your measurements, skills which are very important. The total cost of the laboratory is around 17 lakhs.
List of major equipment’s
S No | Name of the Equipment |
1 | Bernoulli’s theorem apparatus |
2 | Apparatus for calibration of notches |
3 | Apparatus for calibration of venturimeter and orifice meter |
4 | Apparatus for determining major and minor losses |
5 | Reciprocating pump rig |
6 | Jet Pump testing rig |
7 | Self Priming pump test rig |
8 | Centrifugal Pump test rig (rating) |
9 | Centrifugal Pump test rig (variable) |
10 | Submersible pump test rig |
11 | Gear Pump test rig |
12 | Pelton Wheel turbine test rig |
13 | Francis turbine test |
14 | Almec Meta-centric height setup |
15 | Almec Orifice Mouthpiece Apparatus |
16 | Almec Collecting tanks |
17 | Almec Turgo Impulse turbine test rig |
18 | Kaplan Turbine |
19 | Rota Meter |
20 | Impact of Jet Equipment |
21 | Pilot Tube |
22 | Open Channel Flow Equipment |
Concrete and Highway Engineering Laboratory
In order to exercise constant vigil and control over the quality of the work executed certain tests are to be conducted as per the Bureau of Indian Standards on all building, infrastructure facilities and construction materials at various stages of the project. To give an exposure for the students in the above fields concrete and Highway and Engineering laboratory was established in the academic year 2009 – 2010 at an investment of Rs 10 lakhs for equipments and accessories alone. The laboratory has facilities to conduct test on cement, fine and coarse aggregate, fresh and hardened concrete, Bitumen and Bituminous mixes. By doing experiments in this laboratory the student can understand the need and significance of various tests.
List of major equipments
S No | Name of the Equipment |
1 | Compression Testing machine 400 Ton capacity |
2 | Longitudinal Compressometer |
3 | Concrete Vibrating Table 1 m x 1m |
4 | Flexural Testing Machine |
5 | Vee- Bee Consistometer |
6 | Flow table Apparatus |
7 | Compaction factor test |
8 | Electronic weighing machine 100 Kg capacity |
9 | Lab concrete mixture machine tilting type |
10 | Ductility testing machine |
11 | Hot air oven |
12 | Marshall Stability and Flow value test apparatus |
Strength of Materials Lab
The purpose of this laboratory is to teach the art of determining the various strength of materials (steel / Copper / Brass / Aluminum) such as compression, Tension, Flexure, Hardness, Impact Strength, Torsion, Young’s modulus. This laboratory exercise also provides practice in making engineering judgments, assessing the reliability of materials, which are very important in all engineering disciplines.
Consultancy activities such as testing of steel rods for construction, Compressive strength of concrete are undertaken in this laboratory. The total cost of the laboratory is around 15 lakhs.
List of major equipments
S No | Name of the Equipment |
1 | Universal Testing Machine (100 T Capacity) |
2 | Torsion testing Machine |
3 | Spring Testing Machine |
4 | Rockwell Cum Brinell’s Hardness Testing Machine |
5 | Vicker’s Hardness Testing Machine |
Soil Mechanics Laboratory
The civil engineering department is equipped with a well established soil mechanics laboratory worth of 11 lakhs. The students are given a good opportunity to learn various aspects of testing soils and studying their properties like grain size distribution, drainage, compressibility, shear strength and bearing capacity.
The civil engineering department is also actively involved in undertaking consultancy projects regarding soil investigation for various firms.
List of major equipments
S No | Name of the Equipment |
1 | Hydrometer Apparatus |
2 | Field Density Apparatus |
3 | Compaction Test Apparatus (Manual) |
4 | Direct Shear Test Apparatus – Electronic |
5 | Tri-axial Test Apparatus (Digital) |
6 | Consolidation Apparatus |
7 | Laboratory Permeability Apparatus |
8 | Relative Density Apparatus. |
Computer Aided Design and Drafting Laboratory
The department is well equipped with a Computer laboratory, which helps the students to have hands on training in the software’s related to Civil Engineering.
The laboratory is being used by the students in beginning of their Engineering career, ie. in their 2nd semester where they are introduced with AUTOCAD and during their 7th semester where they equip themselves with the designing software.
At the end of the course the student acquire experience in preparation of design and structural drawings both for Concrete and Steel structures.
S No | Software available |
1 | 1. AUTOCAD 2011 – multi user licensed |
2 | 2. STAAD.pro – 10 user licensed |
3 | 3. ETABS and SAP 2000 – 10 user licensed |
S No | Hardware |
1 | Intel- Pentium Dual CPU (2 GHz processor, 1 GB RAM) – 40 nos. |
2 | Windows xp operating system |
INDUSTRIAL VISIT
S.NO | DATE | COMPANY AND PALCE OF VISIT | SEM | ACCOMPANYING STAFF |
---|---|---|---|---|
2018 – 2019 | ||||
1 | 15.02.2019 | Vadakuthu – Neyveli Sewage Treatment Plant | IV | Mr.K.Jeeva,Asst.Prof and Mr.R.Thennarasu,Asst.Prof |
2 | 16.03.2019 | Ranipet Tannery Effluent Treatment Co.Ltd. | VI | Mr.B.Raghul Raj,Asst.Prof and Mr.M.Manojkumar,Asst.Prof |
2017 – 2018 | ||||
1 | 11.01.2018 | Chennai Port Trust | VI | Mr.A.Mohan,Mr.M.S.Dinesh Kumar and Ms.K.Renu Priyanka |
2 | 30.08.2017 | Poondi Reserverior | III | Monish Raaj.N.R & Jeeva.K & Thennarasu |
3 | 09.02.2018 | Chennai Railway Musium | IV | Mr.S.Shankar Anandh,Mr.B.Raghul Raj,Mr.R.Kalaiselvan,Ms.J.Asanammal Saral |
2016-2017 | ||||
1 | 15-03-2017 | Ranitec-Common Effulent Treament Plant, Vellore Archives | VI | Mr. J.Gladson,Mr. M.S.Dinesh Kumar and Ms.Thendral |
1 | 4/3/2016 | Ranipet Tannery Effluent Treatment Plant,Walajahpet | VI | Mr.J.Rajaganapathy, Ms.K.Divya Mr.R.C.Rajkiran, Ms.S.Abirami |
2 | 19-02-2016 | Sathanur Dam,Pennaiyar river,Thiruvannamalai. | IV | Mr.K.Deventhiran,Ms.E.Priyadharshini,Mr.K.Ashok, Mr.A.Ashok Kumar |
2015 – 2016 | ||||
1 | 26-08-2015 | Altitude Infra Stuctures, Madipakkam. | III-A | Mr.K.Deventhiran & Ms.R.Aiswarya |
2 | 11/9/2015 | Altitude Infra Stuctures, Madipakkam. | III-B | Mr.K.Deventhiran & Ms.Gayathri.K |
3 | 12/9/2015 | BSR’S Balaji Enclave, Neerkundram. | V-A | Mr.M.Manoj Kumar & Ms.Dhanalakshmi |
4 | 12/9/2015 | BSR Mall, OMR Road. | V-B | Mr.M.Santhana Kumar & Mr. Vinod Krishna |
5 | 19/2/2016 | SATHANUR DAM,PENNAIYAR RIVER,THIRUVANNAMALAI | II/III | 1))MR.K.DEVENDHIRAN,2)MS.E.PRIYADHARSHNI,3)MR.K.ASHOK,4)MR.A.ASHOK KUMAR |
6 | 19/2/2017 | RANIPET TANNERY EFFLUENT TREATMENT PLANT,WALAJAPET | III/IV | 1)MR.J.RAJA GANAPATHY,2)MS.K.DIVYA,3)MR.R.C.RAJKIRAN,4)MS.S.ABIRAMI |
2014-2015 | ||||
1 | 8/8/2014 | ETA – STAR RMC | III | 1)MR.M.AMMAIAPPEN,2))MR.K.DEVENDHIRAN,3)MRS.AISHWARYA,4)MRS.R.JAYASREE |
2 | 4/9/2014 | TNSCB – SEMMANCHERRY, PERUMBAKKAM | II | 1)MR.K.DEVENDHIRAN, 2)MR. M.MANOJ KUMAR,3)MR.G.VENGATESAN4)M.PONPANDIYAN,5)MS.R.AISSWARYA,6)J.RAJAGANAPATHY |
3 | 24/9/2014 | CSIR-SERC | IV | 1)MS.S.ABIRAMI,2)MR.S.VINOTH KUMAR,3)MS.E.PRIYADHARSHNI,4)MR.A.ASHOK KUMAR |
4 | 22/1/2015 | L &T | IV | 1)MS.R.ISWARYA,2)MR.S.AYAPPAN,3)MS.DIVYA,4)MR.M.SANTHANA KUMAR |
5 | 12/3/2015 | SATHANUR DAM,PENNAIYAR RIVER,THIRUVANNAMALAI | II | 1)MR.K.DEVENDHIRAN, 2)MR. M.MANOJ KUMAR3)MR.J.RAJAGANAPATHY |
6 | 17/3/2015 | SATHANUR DAM,PENNAIYAR RIVER,THIRUVANNAMALAI | III | 1)MR.K.DEVENDHIRAN, 2)MR. M.MANOJ KUMAR |
2013 -2014 | ||||
1 | 26-09-2013 | CSIR,Taramani | V | Mr.R.Anand |
2 | 8/3/2013 | Mettur Dam ,Mettur. | IV | Mr.R.Anand |
3 | 22-02-2013 | Mettur Dam ,Mettur. | VI | Mr.A.Parthiban |
2012-2013 | ||||
1 | 24-08-2012 | Sathanur Dam | III & V | Prof. A.N. Kandhasamy & Mr.Ponpandian |
2 | 21-01-2012 | Dakshinachitra,Kelambakkam | VI | Prof. A.N. Kandhasamy,Mr. R.Anand, Mr. P. Balamurugan, Ms. S. Nithya, Mr. B.V.Prasanth kumar reddy, Ms. D. Meenalakshmi |
2011-2012 | ||||
1 | 17-09-2011 | Kuppanatham Reservoir, Thiruvannamalai | III | Prof .A.N.Kandasamy,Mr .R.Anand, Mr. K.R.Jayavelu,Mr.K.Arun, Ms.S.Nithya & Ms.D.Meenalakshmi |
2 | 10/9/2011 | Kuppanatham Reservoir, Thiruvannamalai | V | Mr.P.Balamurugan, Ms.S.Nithya & Ms.D.Meenalakshmi |
3 | 12/8/2011 | Akshaya Homes,, Kelambakkam,Chenai | VII | Mr.V.Samidurai Ms.D.Meenalakshmi |
4 | 12/8/2011 | SERC, Tharamani, Chennai | V/B | Mr.B.Sundarapandiyan ,. Ms.S.Nithya ,Mr.Mohan |
5 | 2/8/2011 | SERC, Tharamani, Chennai . | VII | Prof. M.Thiruvenkadam ,. Ms.S.Nithya ,Mr.R.Anand |
6 | 22/7/2011 | sewage treatment plant, Koyambedu,Chennai. | V | Mr.B.Sundarapandiyan, Ms.S.Nithya. |
2010-2011 | ||||
1 | 25-02-2011 | Olympia Project Site-Navalur | VI | Mr.Balamurugan,Mr.Murali,Ms.Sudhapriya |
2 | 8/2/2011 | SERC | III | MR.BALAMURUGAN,MR.N.S.SILAMBARASAN,MRS.SUDHAPRIYA |
In-Plant Training 2018-19
Odd Sem
S.No | Register No | VH NO | Student Name | Year | Sem | Company Name | Date |
1 | 113016103001 | 8113 | Abishek.S | III | V | S R G Construction | 11.06.2018 To 25.06.2018 |
2 | 113016103019 | 8114 | Divakar K | III | V | S R G Construction | 11.06.2018 To 25.06.2018 |
3 | 113016103011 | 8139 | Arunkumar M | III | V | S R G Construction | 11.06.2018 To 25.06.2018 |
4 | 113015103006 | 7440 | Arunkumar .M | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
5 | 113015103007 | 7441 | Arun Prawin .A.S | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
6 | 113015103012 | 7412 | Benish .B | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
7 | 113015103017 | 7499 | Dinesh Kumar .M | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
8 | 113015103019 | 7492 | Dinesh Kumar .D | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
9 | 113015103021 | 7403 | Gautam Siddharth .S | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
10 | 113015103023 | 7438 | Gopinath .S | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
11 | 113015103024 | 7436 | Gopinath .S | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
12 | 113015103025 | 7431 | Gowri Shankar .K.P | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
13 | 113015103032 | 7490 | Jayasoorya .T | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
14 | 113015103037 | 7418 | Kannan .K | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
15 | 113015103041 | 7465 | Kathirvel .S | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
16 | 113015103047 | 7443 | Lokesh .P.K | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
17 | 113015103048 | 7409 | Lokesh .V | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
18 | 113015103049 | 7469 | Madeshwaran .K | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
19 | 113015103051 | 7506 | Manikanda Moorthy .S | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
20 | 113015103073 | 7428 | Praveen .D | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
21 | 113015103092 | 7485 | Santhosh .S | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
22 | 113015103093 | 7417 | Sathish Kumar .N | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
23 | 113015103112 | 7455 | Yogesh Vijaya Raj .M | IV | VII | Dynamic Engineering Research Centre,Avadi | 20.06.2018 To 25.06.2018 |
24 | 113015103023 | 7438 | Gopinath .S | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
25 | 113015103024 | 7436 | Gopinath .S | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
26 | 113015103092 | 7485 | Santhosh .S | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
27 | 113015103091 | 7411 | Santhosh .M | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
28 | 113015103112 | 7455 | Yogesh Vijaya Raj .M | IV | VII | Tata Dhaan Academy,Madurai. | 26.06.2018 To 30.06.2018 |
29 | 113015103064 | 7459 | Nisitha Akins .R.R | IV | VII | Public Work Department(PWD) | 05.06.2018 To 18.06.2018 |
30 | 113015103070 | 7410 | Pavithra .D | IV | VII | Public Work Department(PWD) | 05.06.2018 To 18.06.2018 |
31 | 113015103075 | 7503 | Preethi Chandra Yoga .V.I | IV | VII | Public Work Department(PWD) | 05.06.2018 To 18.06.2018 |
32 | 113015103078 | 7448 | Rajalakshmi .R | IV | VII | Public Work Department(PWD) | 05.06.2018 To 18.06.2018 |
34 | 113015103099 | 7430 | Surya .N | IV | VII | Public Work Department(PWD) | 05.06.2018 To 18.06.2018 |
Even Sem
SL.NO | NAME | YEAR | SEM | COMPANY NAME | PLACE | PERIOD | |||
1 | M.Adam Abdul Jassim | II | IV | New Venus Builders & Developers Pvt.Ltd | Chennai | 23.11.2018 -15.12.2018 | |||
2 | S.Chibu Cheran | II | IV | Rason Earth Movers | Thanjavur | 23.11.2018 -15.12.2018 | |||
3 | V.S. Manikanth | II | IV | Sree Sai Builders | Chennai | 23.11.2018 -15.12.2018 | |||
4 | A.Rithesh | II | IV | Dinesh Constructions | Chennai | 23.11.2018 -15.12.2018 | |||
5 | M.Shaheeru Ahmadhu | III | VII | Buil Tech Engineers & Builders | Madurai. | 06.12.2018 -12.12.2018 17.12.2018 -24.12.2018 | |||
6 | M.Arunmozhi | III | VII | Sai Interior Constructions | Chennai | 27.11.2018- 11.12.2018 | |||
7 | J.Nageshwaran | III | VII | Jst Enterprises | Chennai | 13.12.2018 -30.12.2018 |
In-Plant Training 2017-18
S.NO | VH NO | YEAR/SEM | STUDENT NAME | NAME OF THE COMPANY | PERIOD |
1 | Vh6746 | III/V | Yvaraj.n | Pblic work department | 15.6.2017 to 29.6.2017 |
2 | Vh6704 | III/V | n.marundheesh | Pblic work department | 15.6.2017 to 29.6.2017 |
3 | Vh6763 | III/V | j.manoj | Pblic work department | 15.6.2017 to 29.6.2017 |
4 | Vh6738 | III/V | s.preethi | Pblic work department | 15.6.2017 to 29.6.2017 |
5 | Vh6733 | III/V | p.monika | Pblic work department | 15.6.2017 to 29.6.2017 |
6 | Vh7418 | III/V | k.kannan | Dhan fondation | 26.6.2017 to 30.6.2017 |
7 | Vh7441 | III/V | a.s.arun pravin | Dhan fondation | 26.6.2017 to 30.6.2017 |
8 | Vh7438 | III/V | s.gopinath | Dhan fondation | 26.6.2017 to 30.6.2017 |
9 | Vh7443 | III/V | p.k.lokesh | Dhan fondation | 26.6.2017 to 30.6.2017 |
10 | Vh7492 | III/V | d.dinesh kumar | Dhan fondation | 26.6.2017 to 30.6.2017 |
11 | Vh7427 | II/III | Kaviya.k | Dhan fondation | 26.6.2017 to 30.6.2017 |
12 | Vh7508 | II/III | Sanjeev kumar.v.k | Dhan fondation | 26.6.2017 to 30.6.2017 |
13 | Vh7503 | II/III | Preethi Chandra yoga.v.i | Dhan fondation | 26.6.2017 to 30.6.2017 |
14 | Vh7459 | II/III | Nisitha akins.r.r | Dhan fondation | 26.6.2017 to 30.6.2017 |
15 | Vh7487 | II/III | Karthick raja | Dhan fondation | 26.6.2017 to 30.6.2017 |
16 | Vh7446 | II/III | Logeshwaren.s | Dhan fondation | 26.6.2017 to 30.6.2017 |
17 | Vh7448 | II/III | Rajalakshmi.r | Dhan fondation | 26.6.2017 to 30.6.2017 |
18 | Vh7451 | II/III | Anekar mohammed uzair | Dhan foundation | 26.6.2017 to 30.6.2017 |
19 | Vh7434 | II/III | Hariharan.r | Dhan foundation | 26.6.2017 to 30.6.2017 |
20 | Vh7491 | II/III | Hemagiri.b | Dhan foundation | 26.6.2017 to 30.6.2017 |
21 | Vh7511 | II/III | Sachin singh | True value homes private limited | 1.06.2017 to 5.6.2017 |
22 | Vh7508 | II/III | Sanjeev kumar.v.k | True value homes private limited | 1.06.2017 to 5.6.2017 |
23 | Vh7484 | II/III | Manishkmaran.l.p | True value homes private limited | 1.06.2017 to 5.6.2017 |
24 | Vh7478 | II/III | Syed javid.s | True value homes private limited | 1.06.2017 to 5.6.2017 |
25 | Vh7488 | II/III | Robinson.y | True value homes private limited | 1.06.2017 to 5.6.2017 |
26 | Vh7489 | II/III | Tharn basu | True value homes private limited | 1.06.2017 to 5.6.2017 |
27 | Vh7504 | II/III | Palani prakash.p | True value homes private limited | 1.06.2017 to 5.6.2017 |
28 | Vh7437 | II/III | Ram sndar .v | True value homes private limited | 1.06.2017 to 5.6.2017 |
29 | Vh7422 | II/III | Loganathan.v | True value homes private limited | 1.06.2017 to 5.6.2017 |
30 | Vh7502 | II/III | Vignesh.s | True value homes private limited | 1.06.2017 to 5.6.2017 |
31 | Vh7439 | II/III | Banupriya.n | True value homes private limited | 1.06.2017 to 5.6.2017 |
32 | Vh7469 | II/III | Madeshwaran.k | Dhan foundation | 26.6.2017 to 30.6.2017 |
33 | Vh7431 | II/III | G.gowri Shankar.k.p | Dhan foundation | 26.6.2017 to 30.6.2017 |
34 | Vh7425 | II/III | Abarnadevi.k | Public work department | 15.6.2017 to 29.6.2017 |
35 | Vh7461 | II/III | Kalaimathi.c | Public work department | 15.6.2017 to 29.6.2017 |
36 | Vh7412 | II/III | Banish.b | Public work department | 15.6.2017 to 29.6.2017 |
37 | Vh7506 | II/III | Manikanda moorthy | Public work department | 15.6.2017 to 29.6.2017 |
38 | Vh7477 | II/III | Eniyavan.d | Public work department | 15.6.2017 to 29.6.2017 |
39 | Vh7507 | II/III | Kokhila.m | Public work department | 15.6.2017 to 29.6.2017 |
40 | Vh7497 | II/III | Arul murugan.s | Public work department | 15.6.2017 to 29.6.2017 |
41 | Vh7452 | II/III | Balachandrika.t | Public work department | 15.6.2017 to 29.6.2017 |
42 | Vh7500 | II/III | Karthikeyan.m | Public work department | 15.6.2017 to 29.6.2017 |
43 | Vh5671 | IV/VII | Akila.r | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
44 | Vh5741 | IV/VII | Dhansha.j.g | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
45 | Vh5679 | IV/VII | Geetha.b | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
46 | Vh5685 | IV/VII | Keerthiga.v | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
47 | Vh5690 | IV/VII | Menaga.s | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
48 | Vh5688 | IV/VII | Preethi.g.s | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
49 | Vh5680 | IV/VII | Pavithra.p | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
50 | Vh5689 | IV/VII | Iswarya.j | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
51 | Vh5759 | IV/VII | Ramya.b | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
52 | Vh5752 | IV/VII | Monisha.n | Gajalakshmi constrction | 05.6.2017 to 30.6.2017 |
53 | Vh5705 | IV/VII | Javith khader khan | Steel authority of india | 20.6.2017 to 30.6.2017 |
54 | Vh5723 | IV/VII | Devendra reddy | Steel authority of india | 20.6.2017 to 30.6.2017 |
55 | Vh 5714 | IV/VII | Vikrama chozhan | Steel authority of india | 20.6.2017 to 30.6.2017 |
56 | Vh5738 | IV/VII | Prabhraj.d | Steel authority of india | 20.6.2017 to 30.6.2017 |
57 | Vh5744 | IV/VII | Gowri Shankar.r | Steel authority of india | 20.6.2017 to 30.6.2017 |
58 | Vh5697 | IV/VII | Captainajeetkumar | Steel authority of india | 20.6.2017 to 30.6.2017 |
59 | Vh5751 | IV/VII | Balasubramani.s | Steel authority of india | 20.6.2017 to 30.6.2017 |
60 | Vh6266 | IV/VII | Narayana prasath.s | Steel authority of india | 20.6.2017 to 30.6.2017 |
61 | Vh5712 | IV/VII | Sathish kumar.r | Steel authority of india | 20.6.2017 to 30.6.2017 |
In-Plant Training 2016-17
S.NO | VH NO | YEAR/SEM | STUDENT NAME | NAME OF THE COMPANY | PERIOD | |
1 | VH7426 | II / III | SHRUTHI | NATIONAL HIGHWAY AUTHORITY OF INDIA | 12.5.2016 | 12.09.2016 |
2 | VH7496 | II / III | KRITHIKA. M | ENGINEERING PROJECTS LIMITED | 12.5.2016 | 12.09.2016 |
3 | VH7448 | II / III | RAJALAKSHMI.R | ENGINEERING PROJECTS LIMITED | 12.5.2016 | 12.09.2016 |
4 | VH7430 | II / III | SURYA.N | ENGINEERING PROJECTS LIMITED | 12.5.2016 | 12.09.2016 |
