- About Department #CHEMICAL DEPARTMENT
- Vision and Mission
- Laboratories
- Workshop #STUDENT
- Industrial Visit
- In Plant Training / Internship
- Publication
- Study Material
- Conference#ACTIVITIES
- Guest Lecture
- Workshop Organized
- Seminar
- FDP Organized
- Faculty List #FACULTY
- FDP
- Workshop
- Publication
- ITL Methods
The Department of Chemical Engineering owes its inception and its growth to its present state to the munificence and vision of our founder Chairman. This department was started in the year 2002.The department aims at nurturing chemical engineers with sound technical background and with a passion for sustainable development.
The department has well established State of the art laboratories to imbibe. Department uses latest instrument for analysis, like spectrophotometer, FTIR and modern equipment like centrifuges rotary drum driers and cyclone separator.
The department is well supported by faculty with diverse specialization like, bio fuels and biotechnology,Energy,Engineering and thermodynamics, petroleum processing and petrochemical, material science and technology. Two of the faculty holds Ph.D from leading institutions. Students project are published in leading research journals and our students have won laurels in extracurricular and co-curricular activities.
On the whole, the department strengthens its record day by day both in research and academics is bound to surpass its own achievement, and energy as a leading school for research and academics.
VISION OF THE DEPARTMENT
To equip the nation with human resources having Chemical Engineering expertise and concern towards the environment
MISSION OF THE DEPARTMENT
- To nourish students in Chemical Engineering fundamentals.
- To facilitate for continuous updating of their knowledge.
- To enthuse the students to involve in interdisciplinary studies and research.
- To inculcate values of ethics, leadership and professional integrity.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOS)
Within first few years after graduation in Chemical Engineering at Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College, Our graduates will,
- Have the potential to work effectively as an individual and as well as in teams in the field of Chemical Engineering and allied disciplines.
- Have the ability to pursue higher studies and research through continuous and lifelong learning.
- Have engaged in their career development through entrepreneurial skills with high sense of social responsibility considering ethical, economical, environmental factors.
PROGRAMME OUTCOMES (POS)
- PO1: Engineering knowledge:Able to apply the knowledge of mathematics, science, engineering fundamental, and an engineering specialization to the solution of Chemical engineering problems.
- PO2: Problem analysis:Able to identify, formulate, research literature to analyse engineering problems & conclude using first principles of mathematics, chemical and engineering sciences.
- PO3: Design/development of solutions:Design chemical engineering processes that meet the specified needs with the appropriate consideration for public health & safety, cultural and environmental considerations.
- PO4: Conduct investigations of complex problems:Conduct research,analysis, synthesis and interpretation of data to provide valid conclusions.
- PO5: Modern tool usage:Select and apply appropriate techniques, modern engineering and IT tools to predict and model complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society:Capable of applying broad reasoning by the contextual knowledge to assess societal, health & safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability:Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of sustainable development.
- PO8: Ethics:Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practices.
- PO9: Individual and team work:Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings.
- PO10: Communication:Communicate effectively with the community and with the society at large and design documentation, make effective presentations, and give and receive clear instructions.
- PO11:Project management and finance:Demonstrate knowledge and understanding of the engineering and management principles and apply to work as a member in multidisciplinary environments.
- PO12: Life-long learning:Recognize the need for life-long learning in the broadest context of technology change.
The people who are crazy enough to think they can change the world are the ones who do.
–Steve Jobs–
ANNA UNIVERSITY, CHENNAI
AFFILIATED INSTITUTIONS
B.E. COMPUTER SCIENCE AND ENGINEERING REGULATIONS – 2017
CHOICE BASED CREDIT SYSTEM (UPTO III SEMESTER)
Chemical Engineering is equipped with:
- Mass Transfer Lab
- Heat Transfer Lab
- Chemical Reaction Engineering Lab
- Process Control Lab
- Fluid Mechanics Lab
- Mechanical Operation Lab
- Physical Chemistry Lab
- Organic Chemistry Lab
- Technical Analysis Lab
- Chemical Analysis Lab




Workshop 2019-20
Academic Year (2019-20) | |||||
S.No | VH NO | Name | Workshop | Date | Hosted by |
1 | VH9175 | Revathi.R | CHEM +2020 -Workshop on ASPEN HYSYS | 28-02-2020 to 1-03-2020 | Indian Institute of Technology-Madras |
2 | VH9721 | Gokulakrishnan.V | CHEM +2020 -Workshop on ASPEN HYSYS | 28-02-2020 to 1-03-2020 | Indian Institute of Technology-Madras |
3 | VH9754 | Deepika.R | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
4 | VH9721 | Gokula Krishnan.V | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
5 | VH9722 | Janani.V | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
6 | VH9749 | Karthick.R | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
7 | VH9763 | Lokeshwaran.P | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
8 | VH9807 | Menatchi Sundaram.V | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
9 | VH9756 | Meshak.R.P | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
10 | VH9729 | Prasanth.P | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
11 | VH9726 | Rakesh.M | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
12 | VH9727 | Sree Lekha.G | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
13 | VH9771 | Ugesh Kumar.V | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
14 | VH9761 | Yashwanthkumar.SR | CHEMFLUENCE’20 – MATLAB | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
15 | VH9768 | Deepapriya.L | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
16 | VH9758 | Jovitha.B | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
17 | VH9760 | Naveen.M | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
18 | VH9769 | Ranjith Kumar.S | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
19 | VH9773 | Sathiyaa.G | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
20 | VH9174 | Surya.G | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
21 | VH9177 | Satish Kumar.V | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
22 | VH9192 | Sibi.R | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
23 | VH9188 | DhanveerKhan.M | CHEMFLUENCE’20 – EQUIPMENT DESIGN | 24-02-2020 to 26-02-2020 | A.C.Tech , Anna University, Chennai |
24 | VH9190 | Bharath kumar.R | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
25 | VH9183 | Manigandan.D | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
26 | VH9176 | Akashayashree.B | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
27 | VH9185 | Arunachalam.M | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
28 | VH9173 | Deeva.D | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
29 | VH9182 | Narendhiran.T | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
30 | VH9178 | Sreejith.R | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
31 | VH9191 | Parameshwari.B | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
32 | VH9193 | Ramkumar K | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
33 | VH9180 | Praveen.B | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
34 | VH9189 | Prathiba.P | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
35 | VH9768 | Deepapriya.L | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
36 | VH9766 | Santhoshkumar.S | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
37 | VH9770 | Mohamed Ishak | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
38 | VH9157 | Prakash.P | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
39 | VH9805 | Gokul G | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
40 | VH9767 | Yashwanth Kumar.R | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
41 | VH9758 | Jovitha B | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
42 | VH9811 | Rubesh Krishnan.R | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
43 | VH9771 | Thomas Edison B | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
44 | VH9750 | Vairamani.S | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
45 | VH9769 | Ranjith Kumar.S | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
46 | VH9773 | Sathiyaa .G | Workshop on ASPEN HYSYS | 02-07-2020 | Kongu Engineering College |
47 | VH9190 | Bharath kumar.R | National Workshop on Innovation Engineering in Production Techniques | 10-04-2019 | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College – Chennai |
48 | VH9175 | Revathi.R | DRESTEIN’19-Current trends and Opportunities for Chemical Engineers and Oil & gas Industry | 09-06-2019 | Saveetha Engineering College |
49 | VH9175 | Revathi.R | DRESTEIN’19-Nano Chemtech:A new Prespective | 09-07-2019 | Saveetha Engineering College |
Workshop 2018-19
Academic Year (2018-19) | ||||||
S.No | VH No. | Name | Semester | Workshop | Hosted by | Date and Venue |
1 | 8465 | JenishJoyal.J | V | AIChE India Student Regional Conference ’18 &Chem – E- Car Competition | Vellore Institute of Technology – Vellore | 10.08.2018 to 11.08.2018 |
2 | 8457 | Naveen.V | V | AIChE India Student Regional Conference ’18 &Chem – E- Car Competition | Vellore Institute of Technology – Vellore | 10.08.2018 to 11.08.2018 |
3 | 8465 | JenishJoyal.J | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 | |
4 | 8465 | JenishJoyal.J | Chemoies 2K18 | St.Peter’s College of Engineering & Technology – Chennai | 26.09.2018 | |
5 | 9183 | Manigandan.D | III | Chemoies 2K18 | St.Peter’s College of Engineering & Technology – Chennai | 26.09.2018 |
6 | 9185 | Arunachalam.M | Chemoies 2K18 | St.Peter’s College of Engineering & Technology – Chennai | 26.09.2018 | |
7 | 8465 | JenishJoyal.J | V | COURSE – X’ 18 | Coimbatore Institute of Technology – Coimbatore | 01.09.2018 |
8 | 8465 | JenishJoyal.J | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 | |
9 | 8456 | Raghul.S.K | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 | |
10 | 8457 | Naveen.V | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 | |
11 | 9197 | PrasannaKumar.K | III | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 |
12 | 9183 | Manigandan.D | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 | |
13 | 9185 | Arunachalam.M | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 | |
14 | 8465 | JenishJoyal.J | V | Chemoies 2K18 | St.Peter’s College of Engineering & Technology – Chennai | 26.09.2018 |
17 | 8465 | JenishJoyal.J | V | COURSE – X’ 18 | Coimbatore Institute of Technology – Coimbatore | 01.09.2018 |
18 | 8465 | JenishJoyal.J | Invente 3.0 | SSN College of Engineering – Chennai | 21.09.2018 to 22.09.2018 | |
15 | 9185 | Arunachalam.M | III | Chemoies 2K18 | St.Peter’s College of Engineering & Technology – Chennai | 26.09.2018 |
16 | 9183 | Manigandan.D | Chemoies 2K18 | St.Peter’s College of Engineering & Technology – Chennai | 26.09.2018 |
Workshop 2017-18
WORK SHOP
S.NO | Year | VH No | NAME OF STUDENT | EVENT | Date | Place/Venue | Awards/ prize |
1 | II | VH8457 | NAVEEN .V | ASPEN PLUS-Workshop | 17.02.2018 | Kongu engineering college | Participation |
2 | II | VH8465 | JENISH JOYAL.J | ASPEN PLUS-Workshop | 17.02.2018 | Kongu engineering college | Participation |
3 | II | VH8477 | RAGHU VINAYAK.S | ASPEN PLUS-Workshop | 17.02.2018 | Kongu engineering college | Participation |
4 | II | VH8456 | RAGHUL .S.K | ASPEN PLUS-Workshop | 17.02.2018 | Kongu engineering college | Participation |
5 | II | VH8483 | BARANI.B | ASPEN PLUS-Workshop | 17.02.2018 | Kongu engineering college | Participation |
6 | II | VH8460 | VIGNESH .R | ASPEN PLUS-Workshop | 17.02.2018 | Kongu engineering college | Participation |
7 | II | VH8457 | NAVEEN .V | MAT LAB-Workshop | 24.01.2018 to 25.01.2018 | SSN College of Engineering | Participation |
8 | II | VH8465 | JENISH JOYAL.J | MAT LAB-Workshop | 24.01.2018 to 25.01.2018 | SSN College of Engineering | Participation |
9 | II | VH8477 | RAGHU VINAYAK.S | MAT LAB-Workshop | 24.01.2018 to 25.01.2018 | SSN College of Engineering | Participation |
10 | III | VH7783 | Arunagiri.S | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
11 | III | VH7764 | Dinesh varshan.S | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
12 | III | VH7775 | Ganesh Kumar.K | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
13 | III | VH7762 | John Christopher.C.M.S | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
14 | III | VH7770 | Kavin.S | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
15 | III | VH7773 | Gokul Raj.B | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
16 | III | VH7765 | Logesh.R | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
17 | III | VH7774 | Narendran.E | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
18 | III | VH7789 | Naveen.P | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
19 | III | VH7790 | Raghul.M | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
20 | III | VH7771 | Rajeshkumar.A | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
21 | III | VH7767 | Siranjeevi.V | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
22 | III | VH7769 | Sri ragavendran.s | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
23 | III | VH 7215 | V.V.Vivek | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
24 | III | VH 7193 | Surendar . D | INDUSTRIAL SAFETY MANAGEMENT -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
25 | III | VH7783 | Arunagiri.S | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
26 | III | VH7764 | Dinesh varshan.S | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
27 | III | VH7775 | Ganesh Kumar.K | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
28 | III | VH7762 | John Christopher.C.M.S | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
29 | III | VH7770 | Kavin.S | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
30 | III | VH7773 | Gokul Raj.B | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
31 | III | VH7765 | Logesh.R | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
32 | III | VH7774 | Narendran.E | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
33 | III | VH7789 | Naveen.P | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
34 | III | VH7790 | Raghul.M | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
35 | III | VH7771 | Rajeshkumar.A | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
36 | III | VH7767 | Siranjeevi.V | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
37 | III | VH7769 | Sri ragavendran.s | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
38 | III | VH 7215 | V.V.Vivek | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
39 | III | VH 7193 | Surendar . D | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
40 | II | VH8464 | SHARAN.A | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
41 | II | VH8465 | JENISH JOYAL.J | BIO MATERIAL AND NANO MATERIALS -WORK SHOP | 15.09.2017 | CIT,coimbatore | Participation |
PAPER PRESENTATION
S.NO | Year | VH No | NAME OF STUDENT | EVENT | Date | Place/Venue | Awards/ prize | ||||
1 | II | VH8476 | KARTHIKEYAN.S | “CHEMBLISS 2K18”–National Level technical symposium – Paper Presentation | 24.03.2018 | Adhiparasakthi engineering college | First Prize | ||||
2 | II | VH8465 | JENISH JOYAL.J | “CHEMBLISS 2K18”–National Level technical symposium – Paper Presentation | 24.03.2018 | Adhiparasakthi engineering college | First Prize | ||||
3 | II | VH7789 | Naveen.P | CHEMOSPHERE-2K18,PRODUCTION OF SYNTHETIIC FUEL FROM WASTES | 10.03.2018 to 11.03.2018 | sri venkateswara university college of engineering | First Prize | ||||
4 | III | VH7770 | Kavin.S | Experimental study on rmoval of chromium by cocos nucifera from leather industry effluent | 08.03.2018 to 06.03.2018 | Annamalai university | second prize | ||||
5 | III | VH7761 | Roshan Raj.J | Experimental study on rmoval of chromium by cocos nucifera from leather industry effluent | 08.03.2018 to 06.03.2018 | Annamalai university | second prize | ||||
6 | II | VH8477 | RAGHU VINAYAK.S | SYLLOGIC’18-steam powered cable car water purifier | 16.03.2018 | Kongu engineering college | Participation | ||||
7 | II | VH8465 | JENISH JOYAL.J | SYLLOGIC’18-steam powered cable car water purifier | 16.03.2018 | Kongu engineering college | Participation | ||||
8 | II | VH8457 | NAVEEN .V | SYLLOGIC’18-steam powered cable car water purifier | 16.03.2018 | Kongu engineering college | Participation | ||||
9 | II | VH8465 | JENISH JOYAL.J | FLASH2018-National Level technical symposium – Paper Presentation | 09.02.2018 | Indira insititut of engineering and technology | Participation | ||||
10 | II | VH7789 | Naveen.P | FLASH2018-National Level technical symposium – Paper Presentation | 09.02.2018 | Indira insititut of engineering and technology | Participation | ||||
11 | II | VH7790 | Naveen.P | CHEMOLES 2K18-National Level technical symposium – Paper Presentation | 01.02.2018 | St.Peter’s College of Engineering and technology | Participation | ||||
12 | II | VH8465 | JENISH JOYAL.J | CHEMOLES 2K18-National Level technical symposium – Paper Presentation | 01.02.2018 | St.Peter’s College of Engineering and technology | Participation | ||||
13 | II | VH8477 | RAGHU VINAYAK.S | STEER-National Level conference on sustainable trends in energy and environmental resources | 24.01.2018 to 25.01.2018 | SSN College of Engineering | Participation | ||||
14 | II | VH7790 | Naveen.P | STEER-National Level conference on sustainable trends in energy and environmental resources | 24.01.2018 to 25.01.2018 | SSN College of Engineering | Participation | ||||
15 | II | VH8465 | JENISH JOYAL.J | STEER-National Level conference on sustainable trends in energy and environmental resources | 24.01.2018 to 25.01.2018 | SSN College of Engineering | Participation | ||||
16 | II | VH8465 | JENISH JOYAL.J | SCHEMCON-2017 | 07.09.2017&08.09.2017 | NIT-Rourkela | Participation | ||||
17 | II | VH8469 | MAHENDRAN.K | SCHEMCON-2017 | 07.09.2017&08.09.2017 | NIT-Rourkela | Participation | ||||
18 | II | VH8464 | SHARAN.A | SCHEMCON-2017 | 07.09.2017&08.09.2017 | NIT-Rourkela | Participation | ||||
19 | II | VH8459 | SASIKUMAR.R | PANSOPHYS’17-National Level technical symposium – Paper Presentation | 27.09.2017 | Sri Venkateswara College Of Engineering | Participation | ||||
20 | II | VH8464 | SHARAN.A | PANSOPHYS’17-National Level technical symposium – Paper Presentation | 27.09.2017 | Sri Venkateswara College Of Engineering | Participation | ||||
21 | II | VH8465 | JENISH JOYAL.J | PANSOPHYS’17-National Level technical symposium – Paper Presentation | 27.09.2017 | Sri Venkateswara College Of Engineering | Participation | ||||
22 | II | VH8474 | DILLIGANESH.P | PANSOPHYS’17-National Level technical symposium – Paper Presentation | 27.09.2017 | Sri Venkateswara College Of Engineering | Participation | ||||
23 | II | VH8482 | MOHAMED NAVFAL .A | PANSOPHYS’17-National Level technical symposium – Paper Presentation | 27.09.2017 | Sri Venkateswara College Of Engineering | Participation | ||||
24 | III | VH7772 | Divya.T | PANSOPHYS’17-National Level technical symposium – Paper Presentation | 27.09.2017 | Sri Venkateswara College Of Engineering | Participation | ||||
25 | III | VH7773 | Divya.T | EXTRACT’17-National Level technical symposium – Paper Presentation | 26.09.2017 | Sriram Engineering college | Participation | ||||
26 | III | VH7770 | Kavin.S | EXTRACT’17-National Level technical symposium – Paper Presentation | 26.09.2017 | Sriram Engineering college | Participation | ||||
27 | II | VH8459 | SASIKUMAR.R | EXTRACT’17-National Level technical symposium – Paper Presentation | 26.09.2017 | Sriram Engineering college | Participation | ||||
28 | II | VH8464 | SHARAN.A | EXTRACT’17-National Level technical symposium – Paper Presentation | 26.09.2017 | Sriram Engineering college | Participation | ||||
29 | II | VH8465 | JENISH JOYAL.J | EXTRACT’17-National Level technical symposium – Paper Presentation | 26.09.2017 | Sriram Engineering college | Participation | ||||
30 | II | VH8464 | SHARAN.A | CHEMFIESTA’17-National Level technical symposium – Paper Presentation | 16.09.2017 | CIT,COIMBATORE | Participation | ||||
31 | II | VH8465 | JENISH JOYAL.J | CHEMFIESTA’17-National Level technical symposium – Paper Presentation | 16.09.2017 | CIT,COIMBATORE | Participation | ||||
32 | II | VH7790 | Naveen.P | CHEMFIESTA’17-National Level technical symposium – Paper Presentation | 16.09.2017 | CIT,COIMBATORE | Participation | ||||
33 | III | VH7773 | Divya.T | INVENTE 2.0 | 08.09.2017 to 09.09.2017 | SSN College of Engineering | Participation | ||||
34 | III | VH7784 | Kavya.V.N | INVENTE 2.1 | 08.09.2017 to 09.09.2017 | SSN College of Engineering | Participation | ||||
35 | III | VH7766 | Yuvasri.N.U | Phenochem’17 | 30.07.2017 to 31.07.2017 | Dr.M.G.R UNIVERSITY | Participation | ||||
POSTER PRESENTATION
S.NO | Year | VH No | NAME OF STUDENT | EVENT | Date | Place/Venue | Awards/ prize | |||
1 | II | VH8465 | JENISH JOYAL.J | CHEMBLISS2K18- National Level technical symposium -steam powered cable car water purifier-an initiative to save our capital | 24.03.2018 | Adhiparasakthi engineering college | Participation | |||
2 | II | VH8468 | SANJAY.G | CHEMBLISS2K18- National Level technical symposium -steam powered cable car water purifier | 24.03.2018 | Adhiparasakthi engineering college | Participation | |||
3 | III | VH7769 | Sri ragavendran.s | “CHEMBLISS 2K18”–National Level technical symposium – Poster Presentation | 10.03.2018 to 11.03.2018 | sri venkateswara university college of engineering | Participation | |||
4 | III | VH7783 | Arunagiri.S | “CHEMBLISS 2K18”–National Level technical symposium – Poster Presentation | 10.03.2018 to 11.03.2018 | sri venkateswara university college of engineering | Participation | |||
5 | II | VH8465 | JENISH JOYAL.J | SPICE’18-steam powered cable car water purifier-an initiative to save our capital | 06.03.2018 to 07.03.2018 | Adhiyamaan College of Engineering | Participation | |||
6 | II | VH8457 | NAVEEN .V | SPICE’18-steam powered cable car water purifier-an initiative to save our capital | 06.03.2018 to 07.03.2018 | Adhiyamaan College of Engineering | Participation | |||
7 | II | VH8460 | VIGNESH .R | SYLLOGIC ’18 – Perfluoro Carbon and efficient Artificial Blood | 16.02.2018 | Kongu engineering college | Participation | |||
8 | II | VH8456 | RAGHUL .S.K | |||||||
9 | II | VH8465 | JENISH JOYAL.J | |||||||
10 | II | VH8460 | VIGNESH .R | FLASH2018-National Level technical symposium – Paper Presentation | 09.02.2018 | Indira insititut of engineering and technology | Participation | |||
11 | II | VH8465 | JENISH JOYAL.J | FLASH2018-National Level technical symposium – Paper Presentation | 09.02.2018 | Indira insititut of engineering and technology | I PRIZE | |||
12 | II | VH8456 | RAGHUL .S.K | FLASH2018-National Level technical symposium – Paper Presentation | 09.02.2018 | Indira insititut of engineering and technology | Participation | |||
13 | II | VH8457 | NAVEEN .V | FLASH2018-National Level technical symposium – Paper Presentation | 09.02.2018 | Indira insititut of engineering and technology | I PRIZE | |||
14 | II | VH8465 | JENISH JOYAL.J | CHEMOLES 2K18-National Level technical symposium – Poster Presentation | 01.02.2018 | St.Peter’s College of Engineering and technology | III PRIZE | |||
15 | II | VH8456 | RAGHUL .S.K | CHEMOLES 2K18-National Level technical symposium – Poster Presentation | 01.02.2018 | St.Peter’s College of Engineering and technology | Participation | |||
16 | II | VH8457 | NAVEEN .V | CHEMOLES 2K18-National Level technical symposium – Poster Presentation | 01.02.2018 | St.Peter’s College of Engineering and technology | III PRIZE | |||
17 | II | VH8482 | MOHAMED NAVFAL .A | EXTRACT’17-National Level technical symposium – Poster Presentation | 26.09.2017 | Sriram Engineering college | Participation | |||
